|  Filtre par ;   ;   


Id Nom Type Taille Longitude Latitude Origine
1 439 Helmert Crater, craters 26.72 87.67 -7.56 Friedrich Robert; German astronomer, geodesist (1843-1917).
2 440 Helmholtz Crater, craters 110.16 65.34 -68.64 Hermann Von; German doctor (1821-1894).
3 441 Henry Crater, craters 39.06 -57.01 -23.97 Joseph; American physicist (1797-1878).
4 442 Henry Frères Crater, craters 41.73 -59.02 -23.52 Prosper; French astronomer (1849-1903); Paul; French astronomer (1848-1905).
5 443 Heraclitus Crater, craters 85.74 6.42 -49.31 Greek philosopher (c. 540-480 B.C.).
6 32 Hercules Crater, craters 68.32 39.21 46.82 Latin spelling for Greek mythological hero Heracles.
7 444 Herigonius Crater, craters 14.86 -33.97 -13.36 Herigone, Pierre; French mathematician, astronomer (fl. 1634).
8 445 Hermann Crater, craters 15.92 -57.47 -0.87 Jacob; Swiss mathematician (1678-1733).
9 446 Hermite Crater, craters 108.64 -93.32 86.17 Charles; French mathematician (1822-1901).
10 447 Herodotus Crater, craters 35.87 -49.84 23.25 Of Halikarnassus; Greek historian (c. 484-408 B.C.).
11 111 Herschel Crater, craters 39.09 -2.09 -5.69 Sir William; German-born British astronomer (1738-1822).
12 448 Hesiodus Crater, craters 43.24 -16.42 -29.42 Hesiod; Greek humanitarian (c. 735 B.C.).
13 80 Hevelius Crater, craters 113.87 -67.46 2.2 Howelcke, Johann; Polish astronomer (1611-1687).
14 449 Hill Crater, craters 15.86 40.81 20.91 George William; American astronomer, mathematician (1838-1914).
15 450 Hind Crater, craters 28.5 7.31 -7.92 John Russell; British astronomer (1823-1895).
16 451 Hinshelwood Crater, craters 13.35 -51.89 89.41 Sir Cyril Norman; English chemist, Nobel Prize winner 1956 (1897-1967).
17 452 Hippalus Crater, craters 57.36 -30.42 -24.92 Greek explorer (unkn-c. 120).
18 68 Hipparchus Crater, craters 143.95 4.91 -5.36 Greek astronomer (unkn-fl. 140 B.C.).
19 453 Hirayama Crater, craters 145.21 93.63 -6.01 Kiyotsugu; Japanese astronomer (1874-1943); Shin; Japanese astronomer (1867-1945).
20 454 Hohmann Crater, craters 16.81 -94.26 -17.92 Walter; German space flight engineer (1880-1945).
21 455 Holden Crater, craters 47.6 62.53 -19.19 Edward Singleton; American astronomer (1846-1914).
22 456 Hommel Crater, craters 113.6 32.93 -54.74 Johann; German astronomer, mathematician (1518-1562).
23 457 Hooke Crater, craters 34.35 54.86 41.14 Robert; British physicist, inventor (1635-1703).
24 1660 Hornsby Crater, craters 2.85 12.51 23.8 Thomas; British astronomer (1733-1810).
25 458 Horrebow Crater, craters 24.98 -40.93 58.8 Peder; Danish astronomer (1679-1764).
26 459 Horrocks Crater, craters 29.65 5.85 -3.99 Jeremiah; British astronomer (1619-1641).
27 460 Hortensius Crater, craters 14.16 -28 6.47 Hove, Martin van den; Dutch astronomer (1605-1639).
28 462 Houtermans Crater, craters 42.68 87.38 -9.42 Friedrich Georg; German physicist (1903-1966).
29 463 Hubble Crater, craters 81.84 86.91 22.29 Edwin Powell; American astronomer (1889-1953).
30 464 Huggins Crater, craters 65.79 -1.52 -41.07 Sir William; British astronomer (1824-1910).
31 1666 Humason Crater, craters 4.34 -56.66 30.73 Milton Lasell; American astronomer (1891-1972).
32 465 Humboldt Crater, craters 199.46 80.96 -27.02 Wilhelm von; German philologist (1767-1835).
33 466 Hume Crater, craters 22.3 90.47 -4.68 David; Scottish philosopher (1711-1776).
34 1667 Huxley Crater, craters 3.48 -4.54 20.2 Thomas Henry; British biologist (1825-1895).
35 75 Hyginus Crater, craters 8.7 6.27 7.76 Caius Julius; Spanish astronomer (fl. first century B.C.).
36 154 Hypatia Crater, craters 38.82 22.58 -4.25 Hypatia of Alexandria; Egyptian mathematician and philosopher (c. 370-415).
37 1678 Ian Crater, craters 1.51 -0.39 25.72 Scottish male name.
38 467 Ibn Bajja Crater, craters 11.98 -75.04 -86.3 Spanish-Arab astronomer and philosopher (c. 1095-1138).
39 468 Ibn Battuta Crater, craters 11.51 50.44 -6.95 Abu Abd Allah Mohammed Ibn Abd Allah; Moroccan geographer (1304-1377).
40 470 Ibn Yunus Crater, craters 59.69 91.14 14.14 Abul al-Hasan ben Ahmad; Egyptian astronomer (950-1009).
41 469 Ibn-Rushd Crater, craters 31.08 21.71 -11.69 Abu al-Walîd Ibn Rushd (Averroës); Spanish-Arab philosopher/doctor (1126-1198).
42 471 Ideler Crater, craters 37.77 22.24 -49.32 Christian Ludwig; German astronomer (1766-1846).
43 6280 Igor Crater, craters 0.1 -35.01 38.25 Norse male name Ingvar adopted as Russian name (Lunokhod-1 landing site feature).
44 1680 Ina Crater, craters 2.98 5.3 18.66 Latin female name.
45 473 Inghirami Crater, craters 94.6 -68.95 -47.49 Giovanni; Italian astronomer (1779-1851).
46 1682 Isabel Crater, craters 1.22 -34.07 28.18 Spanish female name.
47 474 Isidorus Crater, craters 41.39 33.5 -7.96 St. Isidore of Seville; Spanish astronomer and encyclopaedist (c. 560-636).
48 6282 Isis Crater, craters 0.61 27.48 18.95 Egyptian female first name.
49 1686 Ivan Crater, craters 3.84 -43.26 26.86 Russian male name.
50 480 J. Herschel Crater, craters 154.44 -41.86 62.31 Sir John Frederick William; British astronomer (1792-1871).
51 475 Jacobi Crater, craters 66.28 11.3 -56.82 Karl Gustav Jacob; German mathematician (1804-1851).
52 476 Jansen Crater, craters 24.21 28.64 13.55 Janszoon, Zacharias; Dutch optician (1580-c. 1638).
53 477 Jansky Crater, craters 73.77 89.5 8.63 Karl Guthe; American radio engineer (1905-1950).
54 28 Janssen Crater, craters 200.65 40.82 -44.96 Pierre Jules César; French astronomer (1824-1907).
55 478 Jeans Crater, craters 81.13 91.51 -55.58 Sir James Hopwood; British mathematical physicist (1877-1946).
56 1697 Jehan Crater, craters 4.46 -31.86 20.71 Turkish female name.
57 479 Jenkins Crater, craters 37.77 78.04 0.37 Louise Freeland; American astronomer (1888-1970).
58 6283 Jerik Crater, craters 0.63 27.63 18.53 Scandinavian male name.
59 481 Joliot Crater, craters 172.79 93.39 25.79 Frederic Joliot-Curie; French physicist; Nobel laureate (1900-1958).
60 426 Jomo Crater, craters 7.36 2.44 24.41 African male name.
61 1699 José Crater, craters 1.22 -1.66 -12.68 Spanish male name.
62 396 Joy Crater, craters 5.12 6.56 25.01 Alfred Harrison; American astronomer (1882-1973).
63 1700 Julienne Crater, craters 1.8 3.13 26.06 French female name.
64 129 Julius Caesar Crater, craters 84.72 15.21 9.17 Roman emperor, introduced the Julian calendar (c. 102-44 B.C.).
65 482 Kaiser Crater, craters 53.15 6.48 -36.49 Frederick; Dutch astronomer (1808-1872).
66 483 Kane Crater, craters 54.96 25.84 62.99 Elisha Kent; American explorer (1820-1857).
67 141 Kant Crater, craters 30.85 20.2 -10.62 Immanuel; German philosopher (1724-1804).
68 484 Kao Crater, craters 34.54 87.81 -6.71 Ping-Tse; Taiwanese astronomer (1888-1970).
69 485 Kapteyn Crater, craters 48.65 70.59 -10.79 Jacobus Cornelis; Dutch astronomer (1851-1922).
70 486 Kästner Crater, craters 116.07 78.94 -6.9 Abraham Gotthelf; German mathematician, physicist (1719-1800).
71 392 Kathleen Crater, craters 5.37 -0.83 25.34 Irish female name.
72 487 Keldysh Crater, craters 32.75 43.65 51.23 Mstislav Vsevolodovich; Soviet mathematician (1911-1978).
73 15 Kepler Crater, craters 29.49 -38.01 8.12 Johannes; German astronomer (1571-1630).
74 488 Kies Crater, craters 45.54 -22.63 -26.31 Johann; German mathematician, astronomer (1713-1781).
75 489 Kiess Crater, craters 67.79 84.11 -6.41 Carl Clarence; American astrophysicist (1887-1967).
76 490 Kinau Crater, craters 41.87 14.94 -60.75 Adolph Gottfried; German selenographer (1814-1887).
77 491 Kirch Crater, craters 11.71 -5.62 39.27 Gottfried; German astronomer (1639-1710).
78 492 Kircher Crater, craters 71.2 -45.48 -67.01 Athanasius; German humanitarian (1601-1680).
79 493 Kirchhoff Crater, craters 24.38 38.84 30.3 Gustav Robert; German physicist (1824-1887).
80 494 Klaproth Crater, craters 121.37 -26.26 -69.85 Martin Heinrich; German chemist, mineralogist (1743-1817).
81 495 Klein Crater, craters 43.47 2.53 -11.99 Hermann Joseph; German astronomer (1844-1914).
82 496 Knox-Shaw Crater, craters 13.44 80.19 5.36 Harold; British astronomer (1885-1970).
83 6285 Kolya Crater, craters 0.14 -35 38.31 Russian male name, diminutive from Greek-derived Nicholas (Lunokhod-1 landing site feature).
84 497 König Crater, craters 22.86 -24.68 -24.23 Rudolf; Austrian mathematician, astronomer (1865-1927).
85 498 Kopff Crater, craters 40.49 -89.68 -17.39 August; German astronomer (1882-1960).
86 6286 Kostya Crater, craters 0.13 -35.02 38.26 Latin-derived male name Konstantin in Russian diminutive form (Lunokhod-1 landing site feature).
87 499 Krafft Crater, craters 51.15 -72.72 16.56 Wolfgang Ludwig; German-Russian astronomer, physicist (1743-1814).
88 500 Krasnov Crater, craters 41.17 -79.82 -29.93 Aleksander V.; Russian astronomer (1866-1907).
89 501 Kreiken Crater, craters 29.37 84.55 -9.05 Egbert Adriaan; Dutch astronomer (1896-1964).
90 502 Krieger Crater, craters 22.87 -45.61 29.02 Johann Nepomuk; German selenographer (1865-1902).
91 503 Krogh Crater, craters 19.17 65.69 9.41 Schack August Steenberg; Danish zoologist, physiologist; Nobel laureate (1874-1949).
92 504 Krusenstern Crater, craters 46.44 5.76 -26.3 Adam Johann, Baron Von; Russian explorer (1770-1846).
93 380 Kuiper Crater, craters 6.28 -22.68 -9.78 Gerard Peter; Dutch-American astronomer (1905-1973).
94 505 Kundt Crater, craters 10.31 -11.57 -11.57 August Adolph Eduard Eberhard; German physicist (1839-1894).
95 506 Kunowsky Crater, craters 18.27 -32.53 3.22 Georg Karl Friedrich; German astronomer (1786-1846).
96 507 La Caille Crater, craters 67.22 1.08 -23.68 Nicholas-Louis De; French astronomer (1713-1762).
97 156 La Condamine Crater, craters 37.83 -28.22 53.54 Charles-Marie de; French astronomer, physicist (1701-1774).
98 519 La Pérouse Crater, craters 80.4 76.28 -10.67 Jean Francois de Galoup, Comte De La Pérouse; French explorer (1741-1788).
99 508 Lacroix Crater, craters 36.07 -59.2 -37.93 Sylvestre Francois; French mathematician (1765-1843).
100 1067 Lacus Aestatis Lacus, lacūs 86.39 -68.57 -14.83 "Lake of Summer."
Pages : <<  4 - 5 - 6  >>

Données : UAI