|  Filtre par ;   ;   


Id Nom Type Taille Longitude Latitude Origine
1 1068 Lacus Autumni Lacus, lacūs 195.65 -83.17 -11.81 "Lake of Autumn."
2 1069 Lacus Bonitatis Lacus, lacūs 122.1 44.32 23.18 "Lake of Goodness."
3 1070 Lacus Doloris Lacus, lacūs 102.9 8.61 16.8 "Lake of Sorrow."
4 1071 Lacus Excellentiae Lacus, lacūs 197.74 -43.58 -35.65 "Lake of Excellence."
5 1072 Lacus Felicitatis Lacus, lacūs 98.48 5.36 18.52 "Lake of Happiness."
6 1073 Lacus Gaudii Lacus, lacūs 88.54 12.27 16.33 "Lake of Joy."
7 1074 Lacus Hiemalis Lacus, lacūs 48.04 13.97 15.01 "Wintry Lake."
8 1075 Lacus Lenitatis Lacus, lacūs 78.25 12.05 14.32 "Lake of Softness."
9 1076 Lacus Mortis Lacus, lacūs 158.78 27.32 45.13 "Lake of Death."
10 1077 Lacus Odii Lacus, lacūs 72.68 7.27 19.22 "Lake of Hatred."
11 1078 Lacus Perseverantiae Lacus, lacūs 70.64 61.93 7.84 "Lake of Perseverance."
12 1080 Lacus Somniorum Lacus, lacūs 424.76 30.8 37.56 "Lake of Dreams."
13 1081 Lacus Spei Lacus, lacūs 76.67 65.2 43.46 "Lake of Hope."
14 1082 Lacus Temporis Lacus, lacūs 205.3 56.21 46.77 "Lake of Time."
15 1083 Lacus Timoris Lacus, lacūs 153.65 -27.95 -39.42 "Lake of Fear."
16 1084 Lacus Veris Lacus, lacūs 382.88 -85.91 -16.48 "Lake of Spring."
17 509 Lade Crater, craters 58.11 9.99 -1.33 Heinrich Eduard von; German astronomer (1817-1904).
18 510 Lagalla Crater, craters 88.78 -22.36 -44.48 Giulio Cesare; Italian philosopher (1571-1624).
19 511 Lagrange Crater, craters 162.21 -71.45 -32.6 Joseph Louis; Italian mathematician (1736-1813).
20 133 Lalande Crater, craters 23.54 -8.65 -4.46 Joseph Jérôme Le François de; French astronomer (1732-1807).
21 512 Lallemand Crater, craters 16.69 -84.21 -14.4 Andre; French astronomer (1904-1978).
22 513 Lamarck Crater, craters 114.65 -70.06 -23.12 Jean Baptiste Pierre Antoine de Monet; French natural historian (1744-1829).
23 514 Lambert Crater, craters 30.12 -20.99 25.77 Johann Heinrich; German astronomer, mathematician, physicist (1728-1777).
24 515 Lamé Crater, craters 84.28 64.56 -14.76 Gabriel; French mathematician (1795-1870).
25 516 Lamèch Crater, craters 12.41 13.15 42.79 Felix Chemla; French selenographer (1894-1962).
26 517 Lamont Crater, craters 83.23 23.32 5.14 Johann von; Scottish-born German astronomer (1805-1879).
27 351 Landsteiner Crater, craters 6.11 -14.79 31.3 Karl; Austrian-American pathologist; Nobel laureate (1868-1943).
28 518 Langley Crater, craters 59.17 -86.05 51.17 Samuel Pierpont; American astronomer, physicist (1834-1906).
29 20 Langrenus Crater, craters 131.98 61.04 -8.86 Langren, Michel Florent van; Belgian selenographer, engineer (c. 1600-1675).
30 151 Lansberg Crater, craters 38.75 -26.63 -0.31 Philippe van; Belgian astronomer (1561-1632).
31 520 Lassell Crater, craters 21.82 -7.9 -15.49 William; British astronomer (1799-1880).
32 522 Lavoisier Crater, craters 71.01 -81.25 38.17 Antoine Laurent; French chemist (1743-1794).
33 523 Lawrence Crater, craters 24.02 43.3 7.35 Ernest Orlando; American physicist; Nobel laureate (1901-1958), and Robert Henry, Jr.; American astronaut (1935-1967).
34 528 Le Gentil Crater, craters 125.38 -76.02 -74.27 Guillaume Hyazinthe; French astronomer (1725-1792).
35 103 Le Monnier Crater, craters 68.4 30.5 26.66 Pierre Charles; French astronomer, physicist (1715-1799).
36 532 Le Verrier Crater, craters 20.52 -20.61 40.33 Urbain-Jean-Joseph; French astronomer, mathematician (1811-1877).
37 524 Leakey Crater, craters 12.48 37.46 -3.19 Louis Seymour Bazett; British archaeologist (1903-1972).
38 525 Lebesgue Crater, craters 11.39 88.97 -5.14 Henri Leon; French mathematician (1875-1941).
39 526 Lee Crater, craters 41.17 -40.76 -30.66 John; British astronomer, humanitarian (1783-1866).
40 527 Legendre Crater, craters 78.08 70.02 -28.92 Adrien Marie; French mathematician (1752-1833).
41 529 Lehmann Crater, craters 53.85 -56.17 -39.96 Jacob Heinrich Wilhelm; German astronomer (1800-1863).
42 6289 Leonid Crater, craters 0.12 -35.01 38.31 Russian male name of Greek origin (Lunokhod-1 landing site feature).
43 530 Lepaute Crater, craters 16.36 -33.69 -33.3 Nicole Reine De La Briere; French astronomer (1723-1788).
44 531 Letronne Crater, craters 117.59 -42.49 -10.5 Jean Antoine; French archaeologist (1787-1848).
45 6290 Lev Crater, craters 0.06 62.21 12.71 Russian male name of Hebrew origin.
46 533 Lexell Crater, craters 63.7 -4.27 -35.78 Anders Johan; Swedish-Russian mathematician, astronomer (1740-1784).
47 534 Licetus Crater, craters 75.42 6.54 -47.19 Liceti, Fortunio; Italian physicist, philosopher, doctor (1577-1657).
48 535 Lichtenberg Crater, craters 19.53 -67.72 31.85 Georg Christoph; German physicist (1742-1799).
49 536 Lick Crater, craters 31.63 52.84 12.36 James; American benefactor (1796-1876).
50 537 Liebig Crater, craters 38.96 -48.3 -24.35 Justus, Baron von Liebig; German chemist (1803-1873).
51 538 Lilius Crater, craters 61.18 6.09 -54.6 Luigi Giglio; Italian doctor, philosopher, chronologist (unkn-1576).
52 1805 Linda Crater, craters 1.11 -33.38 30.69 Spanish female name.
53 539 Lindbergh Crater, craters 13.34 52.9 -5.41 Charles Augustus; American aviator (1902-1974).
54 541 Lindenau Crater, craters 53.08 24.77 -32.35 Bernhard von; German astronomer (1780-1854).
55 542 Lindsay Crater, craters 32.23 13.01 -7 Eric M.; Irish astronomer (1907-1974).
56 1806 Linné Crater, craters 2.23 11.8 27.75 Carl von; Swedish botanist (1707-1778).
57 543 Liouville Crater, craters 16.12 73.57 2.73 Joseph; French mathematician (1809-1882).
58 341 Lippershey Crater, craters 6.74 -10.38 -25.96 Hans (Jan Lapprey); Dutch optician (unkn-1619).
59 544 Littrow Crater, craters 28.52 31.39 21.5 Johann Josef von; Bohemian astronomer (1781-1840).
60 1820 Liu Hui Crater, craters 1.5 -52.61 42.88 Chinese mathematician during Wei kingdom (about 225-295).
61 545 Lockyer Crater, craters 35.08 36.59 -46.27 Sir Joseph Norman; British astrophysicist (1836-1920).
62 546 Loewy Crater, craters 22.45 -32.85 -22.69 Maurice (Moritz); French astronomer (1833-1907).
63 547 Lohrmann Crater, craters 31.25 -67.38 -0.44 Wilhelm Gotthelf; German selenographer (1796-1840).
64 548 Lohse Crater, craters 43.34 60.31 -13.76 Oswald; German astronomer (1845-1915).
65 46 Longomontanus Crater, craters 145.5 -21.88 -49.55 Christian Sorensen; Danish astronomer, mathematician (1562-1647).
66 6292 Louise Crater, craters 0.64 -34.2 28.49 French female name.
67 550 Louville Crater, craters 34.81 -46.04 44.12 Jacques D'Allonville, Chevalier de Louville; French astronomer, mathematician (1671-1732).
68 551 Lubbock Crater, craters 14.09 41.79 -3.99 Sir John William; British astronomer, mathematician (1803-1865).
69 120 Lubiniezky Crater, craters 42.97 -23.89 -17.88 Stanislaus; Polish astronomer (1623-1675).
70 335 Lucian Crater, craters 6.85 36.78 14.34 Of Samosata; Greek writer (125-190).
71 835 Luther Crater, craters 9.29 24.15 33.2 Carl Theodor Robert; German astronomer (1822-1900).
72 553 Lyapunov Crater, craters 67.58 89.36 26.43 Aleksandr Mikhailovich; Russian mathematician, engineer (1857-1918).
73 554 Lyell Crater, craters 31.17 40.56 13.63 Sir Charles; Scottish geologist (1797-1875).
74 555 Lyot Crater, craters 150.6 84.8 -50.47 Bernard Ferdinand; French astronomer (1897-1952).
75 556 Maclaurin Crater, craters 54.33 67.99 -1.92 Colin; Scottish mathematician (1698-1746). (Spelling changed from MacLaurin.)
76 557 Maclear Crater, craters 20.34 20.1 10.52 Sir Thomas; Irish-born South African astronomer (1794-1879).
77 332 MacMillan Crater, craters 6.88 -7.85 24.2 William Duncan; American mathematician, astronomer (1871-1948).
78 77 Macrobius Crater, craters 62.79 45.97 21.26 Ambrosius Aurelius Theodosius; Roman writer (unkn-fl. c. 410).
79 4 Madler Crater, craters 27.58 29.76 -11.04 Johann Heinrich; German astronomer (1794-1874).
80 323 Maestlin Crater, craters 6.82 -40.72 4.9 Michael; German mathematician (1550-1631).
81 558 Magelhaens Crater, craters 37.2 44.07 -11.98 Fernao De (Ferdinand Magellan); Portuguese explorer (1480-1521).
82 48 Maginus Crater, craters 155.58 -5.98 -50.03 Magini, Giovanni Antonio; Italian astronomer, mathematician (1555-1617).
83 559 Main Crater, craters 47.43 10.41 80.87 Robert; British astronomer (1808-1878).
84 42 Mairan Crater, craters 39.49 -43.5 41.6 Jean Jacques D'Ortous De; French geophysicist (1678-1771).
85 560 Malapert Crater, craters 72.38 11.4 -85 Charles; Belgian astronomer, mathematician, philosopher (1581-1630).
86 836 Malinkin Crater, craters 8.28 75.94 -87.22 Egor Ivanovich, Russian meteorite researcher (1923-2008).
87 561 Mallet Crater, craters 58.92 54.05 -45.41 Robert; Irish seismologist, engineer (1810-1881).
88 31 Manilius Crater, craters 38.34 9.07 14.45 Marcus; Roman writer (unkn-c. 50 B.C.).
89 562 Manners Crater, craters 15.05 19.99 4.57 Russell Henry; British astronomer (1800-1870).
90 6294 Manuel Crater, craters 0.57 11.36 24.47 Spanish male name.
91 563 Manzinus Crater, craters 95.97 26.37 -67.51 Manzini, Carlo Antonio; Italian astronomer (1599-1677).
92 146 Maraldi Crater, craters 39.62 34.8 19.36 Giovanni Domenico; Italian-born French astronomer, geodesist (1709-1788); Giacomo Filippo; Italian-born French astronomer (1665-1729).
93 564 Marco Polo Crater, craters 28.25 -2.05 15.52 Italian explorer (1254-1324).
94 1094 Mare Anguis Mare, maria 145.99 67.58 22.43 "Serpent Sea."
95 1095 Mare Australe Mare, maria 996.84 91.99 -47.77 "Southern Sea."
96 105 Mare Cognitum Mare, maria 350.01 -22.31 -10.53 "Sea that has become known." Ranger VII impact site.
97 9 Mare Crisium Mare, maria 555.92 59.1 16.18 "Sea of Crises."
98 10 Mare Fecunditatis Mare, maria 840.35 53.67 -7.83 "Sea of Fecundity."
99 71 Mare Frigoris Mare, maria 1446.41 -0.01 57.59 "Sea of Cold."
100 1096 Mare Humboldtianum Mare, maria 230.78 81.54 56.92 Humboldt, Alexander von; German natural historian (1769-1859).
Pages : <<  5 - 6 - 7  >>

Données : UAI