|  Filtre par ;   ;   


Id Nom Type Taille Longitude Latitude Origine
1 362 Fernelius Crater, craters 68.42 4.86 -38.18 Jean François; French doctor, astronomer (1497-1558).
2 832 Feuillée Crater, craters 8.94 -9.46 27.37 Louis; French natural scientist (1660-1732).
3 363 Fibiger Crater, craters 21.1 37.13 86.14 Joahnnes Andreas Grib; Danish pathologist, Nobel Prize winner 1926 (1867-1928).
4 1476 Finsch Crater, craters 4.05 21.27 23.58 Otto Friedrich Hermann; German zoologist (1839-1917).
5 162 Firmicus Crater, craters 56.81 63.43 7.25 Julius Maternus of Syracuse; Roman astrologer (fl. A.D. 330-354).
6 364 Flammarion Crater, craters 76.18 -3.73 -3.33 Camille; French astronomer (1842-1925).
7 78 Flamsteed Crater, craters 19.34 -44.34 -4.49 John; British astronomer (1646-1719).
8 365 Florey Crater, craters 69.06 -19.75 87.04 Howard Walter; Australian-born British pathologist, Nobel Prize winner 1945 (1898-1968).
9 366 Focas Crater, craters 22.04 -93.91 -33.7 Ionnas (Jean-Henri); Greek/French astronomer (1909-1969).
10 367 Fontana Crater, craters 31.47 -56.79 -16.04 Francesco; Italian astronomer (c. 1585-1646).
11 368 Fontenelle Crater, craters 37.68 -18.96 63.42 Bernard Le Bovier De; French astronomer (1657-1757).
12 140 Foucault Crater, craters 25.08 -39.86 50.46 Leon; French physicist (1819-1868).
13 369 Fourier Crater, craters 51.57 -53.1 -30.31 Jean-Baptiste Joseph; French mathematician (1768-1830).
14 370 Fra Mauro Crater, craters 96.76 -16.97 -6.06 Italian geographer (unkn-1459).
15 21 Fracastorius Crater, craters 120.58 33.07 -21.36 Fracastoro, Girolamo; Italian doctor, astronomer (1483-1553).
16 371 Franck Crater, craters 11.91 35.56 22.59 James; German physicist; Nobel laureate (1882-1964).
17 372 Franklin Crater, craters 55.92 47.64 38.73 Benjamin; American inventor (1706-1790).
18 373 Franz Crater, craters 25.48 40.24 16.57 Julius Heinrich; German astronomer (1847-1913).
19 374 Fraunhofer Crater, craters 57.75 59.06 -39.52 Joseph von; German astronomer, optician (1787-1826).
20 375 Fredholm Crater, craters 13.39 46.55 18.37 Erik Ivar; Swedish mathematician (1866-1927).
21 1513 Freud Crater, craters 2.85 -52.4 25.79 Sigmund; Austrian psychoanalyst (1856-1939).
22 108 Furnerius Crater, craters 135.03 60.54 -36 Furner, Georges; French mathematician (unkn-fl. 1643).
23 387 G. Bond Crater, craters 19.05 36.32 32.39 George Philip; American astronomer (1826-1865).
24 833 Galen Crater, craters 9.18 4.96 21.95 Claudius; Greek doctor (c. 129-200).
25 376 Galilaei Crater, craters 15.99 -62.83 10.48 Galileo; Italian astronomer, physicist (1564-1642).
26 377 Galle Crater, craters 20.96 22.33 55.87 Johann Gottfried; German astronomer (1812-1910).
27 378 Galvani Crater, craters 76.83 -84.56 49.51 Luigi; Italian physicist (1737-1798).
28 379 Gambart Crater, craters 24.68 -15.24 0.92 Jean-Felix-Adolphe; French astronomer (1800-1836).
29 381 Gardner Crater, craters 17.62 33.81 17.75 Irvine Clifton; American physicist (1889-1972).
30 382 Gärtner Crater, craters 101.79 34.76 59.24 Christian; German mineralogist, geologist (c. 1750-1813).
31 14 Gassendi Crater, craters 111.39 -39.96 -17.55 Pierre; French astronomer, mathematician (1592-1655).
32 1541 Gaston Crater, craters 2.02 -33.96 30.88 French male name.
33 383 Gaudibert Crater, craters 33.14 37.82 -10.93 Casimir Marie; French astronomer (1823-1901).
34 384 Gauricus Crater, craters 79.64 -12.74 -33.91 Gaurico, Luca; Italian astronomer (1476-1558).
35 385 Gauss Crater, craters 170.72 79.08 36.01 Karl Friedrich; German mathematician (1777-1855).
36 386 Gay-Lussac Crater, craters 25.4 -20.79 13.88 Joseph Louis; French physicist (1778-1850).
37 135 Geber Crater, craters 44.68 13.85 -19.46 Jābir Ibn Aflah Al-Ishbīlī, Abū Muhammad; Spanish-Arab astronomer (fl. first half of twelfth cent.).
38 388 Geissler Crater, craters 17.39 76.51 -2.6 Heinrich; German physicist (1814-1879).
39 389 Geminus Crater, craters 81.98 56.66 34.42 Greek astronomer (unkn-c. 70 B.C.).
40 390 Gemma Frisius Crater, craters 88.54 13.37 -34.33 Jemma, Reinier; Dutch doctor (1508-1555).
41 6273 Gena Crater, craters 0.2 -35.01 38.27 Greek-derived male name Gennady in Russian diminutive form (Lunokhod-1 landing site feature).
42 391 Gerard Crater, craters 98.78 -80.51 44.54 Alexander; Scottish explorer (1792-1839).
43 393 Gibbs Crater, craters 78.76 84.27 -18.37 Josiah Willard; American mathematical physicist (1839-1903).
44 394 Gilbert Crater, craters 100.25 76.16 -3.2 Grove Karl; American geologist (1843-1918), William; English physician and physicist (1544-1603).
45 395 Gill Crater, craters 63.9 75.95 -63.77 Sir David; British astronomer (1843-1914).
46 397 Gioja Crater, craters 42.47 1.76 83.35 Flavio; Italian inventor (unkn-fl. 1302).
47 398 Glaisher Crater, craters 15.92 49.34 13.19 James; British meteorologist (1809-1903).
48 399 Glushko Crater, craters 40.1 -77.67 8.11 Valentin Petrovich; Russian space scientist (1908-1989).
49 49 Goclenius Crater, craters 73.04 45.03 -10.05 Gockel, Rudolf; German physicist, doctor, mathematician (1572-1621).
50 400 Goddard Crater, craters 93.18 89.13 15.15 Robert Hutchings; American rocketry scientist (1882-1945).
51 67 Godin Crater, craters 34.25 10.16 1.82 Louis; French astronomer, mathematician (1704-1760).
52 401 Goldschmidt Crater, craters 115.26 -3.37 73.04 Hermann; French astronomer of German origin, discoverer of asteroid (21) Lutetia (1802-1866).
53 521 Golgi Crater, craters 5.58 -59.96 27.78 Camillo; Italian doctor; Nobel laureate (c. 1843-1926).
54 402 Goodacre Crater, craters 44.09 14.08 -32.67 Walter; British selenographer (1856-1938).
55 834 Gore Crater, craters 9.41 -62.31 86.18 John Ellard; Irish astronomer (1845-1910).
56 403 Gould Crater, craters 32.99 -17.25 -19.26 Benjamin Apthorp; American astronomer (1824-1896).
57 1574 Grace Crater, craters 1.49 35.89 14.21 English female name.
58 404 Graff Crater, craters 36.16 -88.71 -42.3 Kasimir Romuald; Polish-German astronomer (1878-1950).
59 405 Greaves Crater, craters 14.27 52.79 13.18 William Michael Herbert; British astronomer (1897-1955).
60 406 Grignard Crater, craters 12.95 -75.83 84.54 Victor; French chemist, Nobel Prize winner 1912 (1871-1935).
61 79 Grimaldi Crater, craters 173.49 -68.36 -5.38 Francesco Maria; Italian astronomer, physicist (1618-1663).
62 150 Grove Crater, craters 28.55 32.98 40.3 Sir William Robert; British physicist (1811-1896).
63 407 Gruemberger Crater, craters 91.5 -10.3 -67.04 Christoph; Austrian astronomer (1561-1636).
64 408 Gruithuisen Crater, craters 14.98 -39.78 32.89 Franz von; German astronomer (1774-1852).
65 409 Guericke Crater, craters 60.75 -14.19 -11.57 Otto von; German physicist, engineer, naturalist (1602-1686).
66 410 Gum Crater, craters 54.55 88.91 -40.34 Colin; Australian astronomer (1924-1960).
67 117 Gutenberg Crater, craters 70.65 41.25 -8.61 Johannes Gensfleisch Zur Laden; German inventor (c. 1390-1468).
68 411 Guthnick Crater, craters 37.03 -94.04 -47.76 Paul; German astronomer (1879-1947).
69 412 Gyldén Crater, craters 48.15 0.23 -5.37 Johan August Hugo; Swedish astronomer (1841-1896).
70 413 Haber Crater, craters 56.79 -94.63 83.4 Fritz; German-Swiss chemist, Nobel Prize winner 1918 (1868-1934).
71 414 Hagecius Crater, craters 79.55 46.63 -59.92 Hayek, Thaddaeus; Czechoslovakian astronomer, mathematician (1525-1600).
72 415 Hahn Crater, craters 87.49 73.55 31.22 Friedrich von; German astronomer (1741-1805); Otto; German chemist (1879-1968).
73 416 Haidinger Crater, craters 21.33 -25.14 -39.18 Wilhelm Karl von; Austrian geologist, physicist (1795-1871).
74 89 Hainzel Crater, craters 70.56 -33.52 -41.23 Paul; German astronomer (1527-1581).
75 417 Haldane Crater, craters 40.26 84.11 -1.66 John Burdon Sanderson; British doctor (1892-1964).
76 418 Hale Crater, craters 84.42 91.71 -74.13 George Ellery; American astronomer (1868-1938); William; British rocket scientist (1797-1870).
77 419 Hall Crater, craters 31.77 36.75 33.81 Asaph; American astronomer (1829-1907).
78 88 Halley Crater, craters 34.59 5.73 -8.05 Edmond; British astronomer (1656-1742).
79 420 Hamilton Crater, craters 57.45 84.41 -42.77 Sir William Rowan; Irish mathematician (1805-1865).
80 421 Hanno Crater, craters 59.54 71.38 -56.46 Carthaginian navigator(unkn-c. 500 B.C.).
81 422 Hansen Crater, craters 41.18 72.54 14.04 Peter Andreas; Danish astronomer (1795-1874).
82 423 Hansteen Crater, craters 44.99 -52.06 -11.53 Christopher; Norwegian astronomer (1784-1873).
83 424 Harding Crater, craters 22.57 -71.66 43.54 Karl Ludwig; German astronomer (1765-1834).
84 425 Hargreaves Crater, craters 18 64.09 -2.18 Frederick James; British astronomer, optician (1891-1970).
85 427 Harlan Crater, craters 63.45 79.65 -38.31 Harlan James Smith; American astronomer (1924-1991).
86 1597 Harold Crater, craters 1.43 -6.07 -10.88 Scandinavian male name.
87 57 Harpalus Crater, craters 39.77 -43.49 52.73 Greek astronomer (unkn-c. 460 B.C.).
88 428 Hartwig Crater, craters 78.46 -80.47 -6.14 (Carl) Ernst (Albrecht); German astronomer (1851-1923).
89 429 Hase Crater, craters 82.08 62.68 -29.37 Johann Matthias; German mathematician (1684-1742).
90 430 Hausen Crater, craters 163.24 -88.49 -65.11 Christian August; German astronomer, mathematician, physicist (1693-1743).
91 431 Haworth Crater, craters 51.42 -5.17 -87.45 Sir Walter Norman; English chemist, 1937 Nobel Prize winner for chemistry (1883-1950).
92 432 Hayn Crater, craters 86.21 83.87 64.56 Friedrich Karl; German astronomer (1863-1928).
93 433 Hecataeus Crater, craters 133.67 79.68 -22.06 Greek geographer (unkn-c. 476 B.C.).
94 434 Hédervári Crater, craters 74.14 85.6 -81.77 Peter; Hungarian geoscientist (1931-1984).
95 435 Hedin Crater, craters 157.38 -76.57 2.87 Sven Anders; Swedish explorer (1865-1952).
96 461 Heinrich Crater, craters 6.86 -15.37 24.84 Wladimir Wáclav; Czechoslovakian astronomer (1884-1965).
97 436 Heinsius Crater, craters 64.87 -17.82 -39.48 Gottfried; German astronomer (1709-1769).
98 437 Heis Crater, craters 13.69 -31.98 32.47 Eduard; German astronomer (1806-1877).
99 438 Helicon Crater, craters 23.74 -23.11 40.43 Greek astronomer, mathematician (fl. c. 361 B.C.).
100 118 Hell Crater, craters 33.31 -7.8 -32.41 Maximilian; Hungarian astronomer (1720-1792).
Pages : <<  3 - 4 - 5  >>

Données : UAI