|  Filtre par ;   ;   


Id Nom Type Taille Longitude Latitude Origine
1 289 Cleostratus Crater, craters 63.23 -77.4 60.32 Greek astronomer (unkn-c. 500 B.C.).
2 932 Clerke Crater, craters 6.66 29.8 21.68 Agnes Mary; British astronomer (1842-1907).
3 1363 Collins Crater, craters 2.58 23.71 1.3 Michael; American astronaut (1930-Live).
4 84 Colombo Crater, craters 79.02 46.02 -15.26 Columbus, Christopher; Spanish explorer (1451-1506).
5 291 Condon Crater, craters 34.85 60.36 1.87 Edward Uhler; American physicist (1902-1974).
6 161 Condorcet Crater, craters 74.85 69.58 12.1 Jean de; French mathematician (1743-1794).
7 143 Conon Crater, craters 20.96 1.95 21.66 Conon of Samos; Greek astronomer (c. 260 B.C.).
8 85 Cook Crater, craters 45.16 48.81 -17.5 James; British explorer (1728-1779).
9 3 Copernicus Crater, craters 96.07 -20.08 9.62 Nicholas; Polish astronomer (1473-1543).
10 292 Couder Crater, craters 18.56 -92.58 -4.9 André; French astronomer (1897-1979).
11 1378 Courtney Crater, craters 1.24 -30.81 25.14 English male name.
12 293 Cremona Crater, craters 85.12 -90.86 67.24 Antonio Luigi Gaudenzio Guiseppe; Italian mathematician (1830-1903).
13 829 Crile Crater, craters 9.3 45.98 14.21 George Washington; American doctor (1864-1943).
14 294 Crozier Crater, craters 22.51 50.72 -13.56 Francis Rawdon Moira; British explorer (1796-1848).
15 295 Crüger Crater, craters 45.94 -66.96 -16.68 Peter; German mathematician (1580-1639).
16 296 Curie Crater, craters 138.87 92.28 -23.05 Pierre; French physicist, chemist; Nobel laureate (1859-1906).
17 1382 Curtis Crater, craters 2.88 56.79 14.57 Heber Doust; American astronomer (1872-1942).
18 297 Curtius Crater, craters 99.29 4.4 -67.08 Curtz, Albert; German astronomer (1600-1671).
19 298 Cusanus Crater, craters 60.87 69.4 71.82 Nikolaus Krebs; German mathematician, philosopher (1401-1464).
20 299 Cuvier Crater, craters 77.3 9.69 -50.29 Georges; French natural scientist, paleontologist (1769-1832).
21 58 Cyrillus Crater, craters 98.09 24.07 -13.29 Saint Cyril; Egyptian theologian, chronologist (unkn-A.D. 444).
22 300 Cysatus Crater, craters 47.77 -6.34 -66.21 Cysat, Jean-Baptiste; Swiss mathematician, astronomer (1588-1657).
23 307 D'Arrest Crater, craters 29.67 14.6 2.26 Heinrich Louis; German astronomer (1822-1875).
24 310 da Vinci Crater, craters 37.46 44.95 9.1 Leonardo; Italian artist, inventor, mathematician (1452-1519).
25 6258 Dag Crater, craters 0.36 5.26 18.71 Scandinavian male name.
26 301 Daguerre Crater, craters 45.79 33.61 -11.91 Louis-Jacques-Mandé; French artist, chemist, photographer (1789-1851).
27 302 Dale Crater, craters 23.41 82.93 -9.56 Sir Henry Hallett; British physiologist; Nobel laureate (1875-1968).
28 303 Dalton Crater, craters 60.69 -84.45 17.07 John; British chemist, physicist (1766-1844).
29 304 Daly Crater, craters 14.96 59.5 5.74 Reginald Aldworth; Canadian-born American geologist (1871-1957).
30 305 Damoiseau Crater, craters 36.66 -61.25 -4.85 Baron Marie-Charles-Theodor de; French astronomer (1768-1846).
31 149 Daniell Crater, craters 28.2 31.16 35.42 John Frederick; British physicist, chemist, meteorologist (1790-1845).
32 306 Darney Crater, craters 14.81 -23.57 -14.61 Maurice; French astronomer (1882-1958).
33 308 Darwin Crater, craters 122.18 -69.21 -19.93 Charles; British natural scientist (1809-1882).
34 309 Daubrée Crater, craters 14.67 14.75 15.73 Gabriel-Auguste; French geologist (1814-1896).
35 311 Davy Crater, craters 33.94 -8.15 -11.85 Humphry; British physicist (1778-1829).
36 153 Dawes Crater, craters 17.6 26.34 17.21 William Rutter; British astronomer (1799-1868).
37 314 de Gasparis Crater, craters 30.9 -50.83 -25.83 Annibale; Italian astronomer (1819-1892).
38 315 de Gerlache Crater, craters 32.71 -88.34 -88.48 Adrien; Belgian Antarctic explorer (1866-1934).
39 316 De La Rue Crater, craters 135.22 52.84 59.02 Warren; British astronomer (1815-1889).
40 830 De Morgan Crater, craters 9.68 14.89 3.31 Augustus; British mathematician (1806-1871).
41 326 De Sitter Crater, craters 63.79 38.57 79.81 Willem; Dutch astronomer (1872-1934).
42 327 De Vico Crater, craters 22.13 -60.32 -19.71 Francesco; Italian astronomer (1805-1848).
43 312 Debes Crater, craters 31.92 51.62 29.47 Ernst; German cartographer (1840-1923).
44 313 Dechen Crater, craters 12.04 -68.18 46.12 Ernst Heinrich Karl von; German geologist, mineralogist (1800-1889).
45 64 Delambre Crater, craters 51.49 17.39 -1.94 Jean-Baptiste Joseph; French astronomer (1749-1822).
46 317 Delaunay Crater, craters 44.63 2.62 -22.26 Charles-Eugène; French astronomer (1816-1872).
47 1406 Delia Crater, craters 1.57 -6.13 -10.91 Greek female name.
48 158 Delisle Crater, craters 24.83 -34.68 29.98 Joseph Nicolas; French astronomer (1688-1768).
49 318 Delmotte Crater, craters 32.16 60.2 27.16 Gabriel; French astronomer (1876-1950).
50 319 Deluc Crater, craters 45.69 -2.98 -55.02 Jean Andre; Swiss geologist, physicist (1727-1817).
51 320 Dembowski Crater, craters 26.11 7.27 2.88 Baron Ercole; Italian astronomer (1815-1881).
52 321 Democritus Crater, craters 37.78 34.99 62.31 Greek astronomer, philosopher (c. 460-360 B.C.).
53 322 Demonax Crater, craters 121.93 59.36 -78.09 Greek philosopher (fl. 2nd century A.D.).
54 324 Desargues Crater, craters 84.85 -73.42 70.25 Gérard; French mathematician, engineer (1593-1662).
55 325 Descartes Crater, craters 47.73 15.67 -11.74 René; French mathematician, philosopher (1596-1650).
56 1005 Deseilligny Crater, craters 6.01 20.59 21.13 Jules Alfred Pierrot; French selenographer (1868-1918).
57 45 Deslandres Crater, craters 227.02 -5.57 -32.55 Henri Alexandre; French astrophysicist (1853-1948).
58 1409 Diana Crater, craters 1.55 35.65 14.29 Latin female name.
59 328 Dionysius Crater, craters 17.25 17.29 2.77 St. Dionysius the Areopagite; Greek astronomer (fl. 1st century A.D.).
60 329 Diophantus Crater, craters 17.57 -34.3 27.62 Greek mathematician (unkn-c. A.D. 300).
61 330 Dollond Crater, craters 11.04 14.41 -10.48 John; British optician (1706-1761).
62 331 Donati Crater, craters 35.84 5.1 -20.69 Giovanni Battista; Italian astronomer (1826-1873).
63 1418 Donna Crater, craters 1.84 38.3 7.22 Italian female name.
64 97 Doppelmayer Crater, craters 65.08 -41.51 -28.48 Johann Gabriel; German mathematician, astronomer (1671-1750).
65 333 Dove Crater, craters 30.36 31.42 -46.83 Heinrich Wilhelm; German physicist (1803-1879).
66 831 Draper Crater, craters 8.28 -21.75 17.56 Henry; American astronomer (1837-1882).
67 334 Drebbel Crater, craters 30.23 -49.12 -40.93 Cornelius; Dutch inventor (1572-1634).
68 336 Drude Crater, craters 27.13 -91.89 -38.56 Paul Karl Ludwig; German physicist (1863-1906).
69 337 Drygalski Crater, craters 162.49 -87.18 -79.57 Erich Dagobert von; German geographer, geophysicist (1865-1949).
70 338 Dubyago Crater, craters 48.12 69.95 4.38 Dmitrij Ivanovich; Russian astronomer (1850-1918); Alexander Dmitrievich; Soviet astronomer (1903-1959).
71 339 Dunthorne Crater, craters 15.12 -31.71 -30.12 Richard; British astronomer (1711-1775).
72 1429 Eckert Crater, craters 2.62 58.38 17.28 Wallace John; American astronomer (1902-1971).
73 340 Eddington Crater, craters 120.13 -72.02 21.5 Sir Arthur Stanley; British astrophysicist, mathematician (1882-1944).
74 342 Egede Crater, craters 34.18 10.64 48.72 Hans; Danish natural historian (1686-1758).
75 343 Eichstadt Crater, craters 49.57 -78.42 -22.63 Lorentz; German mathematician, astronomer (1596-1660).
76 344 Eimmart Crater, craters 44.99 64.8 23.97 Georg Christoph; German astronomer (1638-1705).
77 345 Einstein Crater, craters 181.47 -88.65 16.6 Albert; German-American physicist; Nobel laureate (1879-1955).
78 346 Elger Crater, craters 21.51 -29.81 -35.4 Thomas Gwyn Empy; British astronomer (1836-1897).
79 347 Elmer Crater, craters 16.86 84.18 -10.23 Charles Wesley; American astronomer (1872-1954).
80 152 Encke Crater, craters 28.27 -36.68 4.57 Johann Franz; German mathematician, astronomer (1791-1865).
81 33 Endymion Crater, craters 122.1 56.48 53.61 Greek mythological character.
82 348 Epigenes Crater, craters 54.51 -4.62 67.5 Greek astronomer (unkn-c. 200 B.C.).
83 349 Epimenides Crater, craters 22.56 -30.33 -40.92 Greek philosopher, writer (unkn-fl. 596 B.C.).
84 47 Eratosthenes Crater, craters 58.77 -11.32 14.47 Greek astronomer, geographer (c. 276-196 B.C.).
85 350 Erlanger Crater, craters 10.94 28.62 86.99 Joseph; American physiologist, Nobel Prize winner 1944 (1874-1965).
86 352 Esclangon Crater, craters 15.29 42.06 21.47 Ernest Benjamin; French astronomer (1876-1954).
87 353 Euclides Crater, craters 11.8 -29.56 -7.4 Euclid; Greek mathematician (unkn-c. 300 B.C.).
88 354 Euctemon Crater, craters 62.7 30.57 76.26 Greek astronomer (unkn-fl. 432 B.C.).
89 30 Eudoxus Crater, craters 70.16 16.23 44.27 Greek astronomer (c. 408-355 B.C.).
90 157 Euler Crater, craters 26.03 -29.18 23.26 Leonhard; Swiss mathematician (1707-1783).
91 355 Fabbroni Crater, craters 10.55 29.27 18.66 Giovanni Valentino Mattia; Italian chemist (1752-1822).
92 356 Fabricius Crater, craters 78.9 41.84 -42.75 Goldschmidt, David; Dutch astronomer (1564-1617).
93 552 Fahrenheit Crater, craters 6.65 61.71 13.12 Gabriel Daniel; Dutch physicist (1686-1736).
94 357 Faraday Crater, craters 69.03 8.75 -42.45 Michael; British chemist, physicist (1791-1867).
95 358 Faustini Crater, craters 42.48 84.31 -87.18 Arnaldo; Italian polar geographer (1874-1944).
96 359 Fauth Crater, craters 11.94 -20.14 6.23 Philipp Johann Heinrich; German selenographer (1867-1941).
97 360 Faye Crater, craters 38.02 3.81 -21.39 Hervé-Auguste-Etienne-Albans; French astronomer (1814-1902).
98 549 Fedorov Crater, craters 6.08 -37.05 28.23 A.P.; Russian rocket scientist (1872-1920).
99 1474 Felix Crater, craters 1.45 -25.38 25.09 Latin male name.
100 361 Fermat Crater, craters 37.77 19.79 -22.71 Pierre De; French mathematician (1601-1665).
Pages : <<  2 - 3 - 4  >>

Données : UAI