|  Filtre par ;   ;   


Id Nom Type Taille Longitude Latitude Origine
1 164 Abbot Crater, craters 10.4 54.74 5.56 Charles Greeley; American astrophysicist (1872-1973).
2 165 Abel Crater, craters 137.35 85.78 -34.63 Niels Henrik; Norwegian mathematician (1802-1829).
3 136 Abenezra Crater, craters 43.19 11.89 -20.99 Abraham ben Meir Ibn Ezra; Spanish mathematician, astronomer (1092-1164/1167).
4 1106 Abetti Crater, craters 1.6 27.82 20.11 Antonio; Italian astronomer (1846-1928); Giorgio; Italian astronomer (1882-1982).
5 109 Abulfeda Crater, craters 62.23 13.91 -13.87 Ismail Ibn Abū al-Fidā; Syrian geographer (1273-1331).
6 166 Acosta Crater, craters 13.06 60.14 -5.65 Cristobal; Portuguese doctor, natural historian (1515-1580).
7 167 Adams Crater, craters 63.27 68.39 -31.89 John Couch; British astronomer (1819-1892); Charles Hitchcock; American astronomer (1868-1951); Walter Sydney; American astronomer (1876-1956).
8 168 Agatharchides Crater, craters 51.98 -31.11 -19.85 Agatharchides of Cnidos; Greek geographer (c. 116 B.C.).
9 62 Agrippa Crater, craters 43.75 10.47 4.1 Greek astronomer (unkn-fl. A.D. 92).
10 144 Airy Crater, craters 38.9 5.61 -18.14 George Biddell; British astronomer (1801-1892).
11 1123 Akis Crater, craters 2.28 -31.76 20.01 Greek female name.
12 169 Al-Bakri Crater, craters 12.21 20.25 14.34 Abū Ubayd Abdallāh Ibn abd al-Azīz Ibn Muhammad; Spanish-Arab geographer (1010-1094).
13 170 Al-Biruni Crater, craters 80.41 92.62 18.07 Abū ar-Rayhān Muhammad ibn Ahmad al-Birūnī; Persian astronomer, mathematician, geographer (973-1048).
14 817 Al-Marrakushi Crater, craters 8.57 55.77 -10.45 Abū `Ali al-Hasan Ibn `Ali al-Marrakushi; Moroccan astronomer, mathematician (fl. c. A.D. 1281/1282).
15 1124 Alan Crater, craters 1.44 -6.17 -10.93 Irish male name.
16 43 Albategnius Crater, craters 130.84 4.01 -11.24 Muhammed Ben Geber Al-Battānī; Arab astronomer, mathematician (c. 858-929).
17 6243 Albert Crater, craters 0.1 -35.01 38.32 Male name of German origin (Lunokhod-1 landing site feature).
18 1128 Aldrin Crater, craters 2.8 22.09 1.41 Edwin Eugene, Jr. ("Buzz"); American astronaut (1930-Live).
19 171 Alexander Crater, craters 94.8 13.69 40.25 Alexander the Great, of Macedon; Greek geographer (356-323 B.C.).
20 155 Alfraganus Crater, craters 20.52 18.97 -5.42 Al-Fargani, Abu'l-'Abbās Ahmad Ibn Muhammad Ibn Kathīr; Persian astronomer (unkn-c. 840).
21 172 Alhazen Crater, craters 34.65 71.83 15.91 Abū Ali Al-Hasan Ibn Al Haitham; Iraqi mathematician (987-1038).
22 173 Aliacensis Crater, craters 79.65 5.13 -30.6 D'Ailly, Pierre; French geographer (1350-1420).
23 134 Almanon Crater, craters 47.76 15.14 -16.85 Abdalla Al Mamun; Persian astronomer (786-833).
24 1143 Aloha Crater, craters 2.55 -53.88 29.79 Hawaiian female first name.
25 122 Alpetragius Crater, craters 40.02 -4.51 -16.05 Al-Bitrūjī Al-Ishbīlī, Abū Ishāq; Spanish astronomer (unkn-c. 1100).
26 40 Alphonsus Crater, craters 110.54 -2.85 -13.39 Alfonso X (El Sabio); Spanish astronomer (1221-1284).
27 818 Ameghino Crater, craters 9.2 57.04 3.3 Fiorino (or Florentino); Argentine paleontologist and anthropologist (1854-1911).
28 819 Ammonius Crater, craters 8.55 -0.83 -8.52 Greek philosopher (unkn.-c. A.D. 517-526).
29 1155 Amontons Crater, craters 2.47 46.78 -5.34 Guillaume; French physicist (1663-1705).
30 174 Amundsen Crater, craters 103.39 83.07 -84.44 Roald Engelbregt Gravning; Norwegian explorer (1872-1928).
31 53 Anaxagoras Crater, craters 51.9 -10.17 73.48 Greek astronomer (500-428 B.C.).
32 175 Anaximander Crater, craters 68.71 -51.44 66.97 Greek astronomer (c. 611-547 B.C.).
33 176 Anaximenes Crater, craters 81.12 -44.98 72.49 Greek astronomer (585-528 B.C.).
34 177 Anděl Crater, craters 32.93 12.38 -10.41 Karel; Czechoslovakian astronomer (1884-1948).
35 6244 Ango Crater, craters 0.87 -32.34 20.48 African male name.
36 820 Angström Crater, craters 9.55 -41.67 29.9 Anders Jonas; Swedish physicist (1814-1874).
37 1163 Ann Crater, craters 2.12 -0.05 25.11 Hebrew female name.
38 1164 Annegrit Crater, craters 1.29 -25.64 29.43 German female name.
39 178 Ansgarius Crater, craters 91.42 79.72 -12.92 St. Ansgar; German theologian (801-864).
40 179 Anville Crater, craters 10.26 49.51 1.84 Jean-Baptiste Bourguignon; French cartographer (1697-1782).
41 180 Apianus Crater, craters 63.44 7.87 -26.96 Bienewitz, Peter; German mathematician, astronomer (1495-1552).
42 163 Apollonius Crater, craters 50.66 60.96 4.51 Apollonius of Perga; Greek mathematician (c. 262-190 B.C.).
43 181 Arago Crater, craters 25.51 21.43 6.15 Dominique Francois Jean; French astronomer (1786-1853).
44 182 Aratus Crater, craters 10.23 4.51 23.58 Aratus of Soli; Greek astronomer (c. 310-240/239 B.C.).
45 16 Archimedes Crater, craters 81.04 -3.99 29.72 Greek physicist, mathematician (c. 287-212 B.C.).
46 65 Archytas Crater, craters 31.95 4.99 58.87 Greek mathematician (428-347 B.C. ?).
47 183 Argelander Crater, craters 33.72 5.8 -16.55 Friedrich Wilhelm August; German astronomer (1799-1875).
48 184 Ariadaeus Crater, craters 10.4 17.28 4.55 Philip III of Macedonia; chronologer (c. 358-317 B.C.).
49 22 Aristarchus Crater, craters 39.99 -47.49 23.73 Greek astronomer (310-230 B.C. ?).
50 72 Aristillus Crater, craters 54.37 1.21 33.88 Greek astronomer (fl. c. 280 B.C.).
51 24 Aristoteles Crater, craters 87.57 17.32 50.24 Greek astronomer, philosopher (383-322 B.C.).
52 1204 Armstrong Crater, craters 4.21 24.94 1.35 Neil Alden; American astronaut (1930-2012).
53 185 Arnold Crater, craters 93.13 35.83 66.98 Christoph; German astronomer (1650-1695).
54 186 Arrhenius Crater, craters 40.93 -91.45 -55.58 Svante August; Swedish chemist; Nobel laureate (1859-1927).
55 1205 Artemis Crater, craters 2.28 -25.36 25.03 Greek female first name.
56 886 Artsimovich Crater, craters 7.96 -36.63 27.61 Lev Andreevich; Soviet physicist (1909-1973).
57 187 Aryabhata Crater, craters 21.89 35.17 6.2 Aryabhata I; Indian astronomer, mathematician (476-c.550).
58 41 Arzachel Crater, craters 96.99 -1.93 -18.26 Al-Zarqālī; Spanish-Arabic astronomer (died 1100).
59 188 Asada Crater, craters 12.37 49.9 7.25 Goryu; Japanese astronomer (1734-1799).
60 189 Asclepi Crater, craters 40.56 25.52 -55.19 Giuseppe Maria; Italian astronomer (1706-1776).
61 190 Aston Crater, craters 44.48 -87.68 32.77 Francis William; British chemist, physicist; Nobel laureate (1877-1945).
62 34 Atlas Crater, craters 88.12 44.38 46.74 Mythological Greek Titan.
63 191 Atwood Crater, craters 28.64 57.78 -5.88 George; British mathematician, physicist (1746-1807).
64 18 Autolycus Crater, craters 38.88 1.49 30.68 Autolycus of Pitane; Greek astronomer (fl. c. 310 B.C.).
65 192 Auwers Crater, craters 19.64 17.12 15 Georg Friedrich Julius Arthur; German astronomer (1838-1915).
66 193 Auzout Crater, craters 32.92 64.01 10.21 Adrien; French astronomer, physicist (1622-1691).
67 194 Avery Crater, craters 10.73 81.37 -1.32 Oswald Theodore; Canadian doctor (1877-1955).
68 195 Azophi Crater, craters 47.54 12.7 -22.19 Al-Sufi, Abderrahman; Persian astronomer (903-986).
69 196 Baade Crater, craters 57.85 -82.03 -44.75 Wilhelm Heinrich Walter; American astronomer (1893-1960).
70 197 Babbage Crater, craters 146.56 -57.38 59.56 Charles; British mathematician (1792-1871).
71 198 Babcock Crater, craters 95.28 94.14 4.13 Harold Delos; American astronomer, physicist (1882-1968).
72 199 Back Crater, craters 34.63 80.67 1.2 Ernst Emil Alexander; German physicist (1881-1959).
73 200 Baco Crater, craters 65.31 19.1 -51.04 Bacon, Roger; British natural philosopher, optician (c. 1214-c. 1294).
74 201 Baillaud Crater, craters 89.44 37.35 74.61 (Édouard) Benjamin; French astronomer (1848-1934).
75 202 Bailly Crater, craters 300.56 -68.9 -66.82 Jean Sylvain; French astronomer (1736-1793).
76 203 Baily Crater, craters 25.68 30.56 49.78 Francis; British astronomer (1774-1844).
77 204 Balboa Crater, craters 69.19 -83.31 19.24 Vasco Nuñez de; Spanish explorer (1475-1519).
78 205 Ball Crater, craters 40.31 -8.39 -35.92 William; British astronomer (unkn-1690).
79 6246 Ballet Crater, craters 0.01 30.57 20.17 Astronaut-named feature, Apollo 17 site.
80 206 Balmer Crater, craters 136.3 70.22 -20.27 Johann Jakob; Swiss mathematician, physician (1825-1898).
81 207 Banachiewicz Crater, craters 99.09 80.01 5.28 Tadeusz; Polish astronomer, mathematician (1882-1954).
82 208 Bancroft Crater, craters 12.5 -6.43 28.07 Wilder Dwight; American chemist (1867-1953).
83 1060 Banting Crater, craters 5.15 16.43 26.58 Sir Frederick Grant; Canadian doctor; Nobel laureate (1891-1941).
84 209 Barkla Crater, craters 40.9 67.22 -10.67 Charles Glover; British physicist; Nobel laureate (1877-1944).
85 210 Barnard Crater, craters 115.73 85.95 -29.79 Edward Emerson; American astronomer (1857-1923).
86 211 Barocius Crater, craters 82.72 16.81 -44.98 Francesco; Italian mathematician (1537-1604).
87 212 Barrow Crater, craters 93.82 7.59 71.28 Isaac; British mathematician (1630-1677).
88 213 Bartels Crater, craters 54.95 -89.85 24.51 Julius; German geophysicist (1899-1964).
89 214 Bayer Crater, craters 48.51 -35.14 -51.62 Johann; German astronomer (1572-1625).
90 215 Beals Crater, craters 52.61 86.58 37.11 Carlyle Smith; Canadian astronomer (1899-1979).
91 114 Beaumont Crater, craters 50.69 28.82 -18.08 Jean-Baptiste-Armand-Louis-Léonce Élie de; French geologist (1798-1874).
92 821 Beer Crater, craters 9.06 -9.1 27.07 Wilhelm; German astronomer (1797-1850).
93 216 Behaim Crater, craters 56.21 79.41 -16.61 Martin; German navigator, cartographer (1459-1507).
94 822 Beketov Crater, craters 8.3 29.18 16.23 Nikolai Nikolaevich; Russian chemist (1827-1911).
95 218 Bel'kovich Crater, craters 215.08 90.15 61.53 Igor V.; Soviet astronomer (1904-1949).
96 217 Béla Crater, craters 10.07 2.27 24.67 Hungarian male name, also Slovak female name.
97 220 Bellot Crater, craters 17.5 48.19 -12.48 Joseph Rene; French explorer (1826-1853).
98 221 Bernoulli Crater, craters 47.3 60.61 34.93 Jacques; Swiss mathematician (1654-1705); Jean; Swiss mathematician (1667-1748). (Spelling changed from Bernouilli.)
99 222 Berosus Crater, craters 75.24 69.99 33.5 Berosus the Chaldean; Babylonian astronomer (unkn-c. 250 B.C.).
100 223 Berzelius Crater, craters 48.53 50.95 36.55 Jöns Jacob; Swedish chemist (1779-1848).
Pages : 1 - 2 - 3  >>

Données : UAI