Les formations lunaires

 |  Filtre par ;   ;   


Id Nom Type Taille Longitude Latitude Origine
1 2297 Very Crater, craters 4.65 25.35 25.62 Frank Washington; American astronomer (1852-1927).
2 772 Vestine Crater, craters 97.81 93.68 33.87 Ernest Harry; American geophysicist (1906-1968).
3 6338 Victory Landing site name 0.51 30.67 20.22 Astronaut-named feature, Apollo 17 site.
4 119 Vieta Crater, craters 87.16 -56.53 -29.31 Francois; French mathematician (1540-1603).
5 774 Virchow Crater, craters 18.83 83.77 9.88 Rudolph Ludwig Karl; German doctor, pathologist (1821-1902).
6 96 Vitello Crater, craters 42.51 -37.55 -30.42 Witelo, Erazmus Ciokek; Polish physicist, mathematician (1210-1285).
7 145 Vitruvius Crater, craters 30.94 31.28 17.66 Vitruvius Pollio, Marcus; Roman engineer, architect (unkn-fl. c. 25 B.C.).
8 6339 Vitya Crater, craters 0.13 -35.03 38.27 Latin male name Victor in Russian diminutive form (Lunokhod-1 landing site feature).
9 775 Vlacq Crater, craters 89.21 38.69 -53.39 Adriaan; Dutch mathematician (c. 1600-1667).
10 776 Vogel Crater, craters 26.3 5.83 -15.11 Hermann Carl; German astronomer (1841-1907).
11 777 Volta Crater, craters 117.15 -84.77 53.9 Count Allessandro Guiseppe Antonio Anastasio; Italian physicist (1745-1827).
12 778 von Baeyer Crater, craters 13.46 61.87 -81.8 Adolf Johann Friedrich Wilhelm; German chemist, Nobel Prize winner 1905 (1835-1917).
13 779 von Behring Crater, craters 37.65 71.72 -7.75 Emil Adolf; German bacteriologist; Nobel laureate (1854-1917).
14 780 von Braun Crater, craters 61.83 -78.08 41.04 Wernher, German-American rocket pioneer (1912-1977).
15 781 Voskresenskiy Crater, craters 49.37 -88.12 27.91 Leonid A.; Soviet rocketry scientist (1913-1965).
16 788 W. Bond Crater, craters 170.53 3.52 65.41 William Cranch; American astronomer (1789-1859).
17 782 Wallace Crater, craters 25.71 -8.75 20.26 Alfred Russel; British natural historian (1823-1913).
18 1092 Wallach Crater, craters 5.74 32.27 4.89 Otto; German chemist; Nobel laureate (1847-1931).
19 2312 Walter Crater, craters 1.26 -33.81 28.04 German male name.
20 93 Walther Crater, craters 134.23 0.62 -33.25 Bernard; German astronomer (1430-1504). (Spelling changed from Walter.)
21 783 Wapowski Crater, craters 11.45 53.79 -83.08 Bernard; Polish cartographer, the "Father of Polish Cartography" (1450-1535).
22 784 Wargentin Crater, craters 84.69 -60.44 -49.53 Pehr Wilhelm; Swedish astronomer (1717-1783).
23 785 Warner Crater, craters 34.51 87.35 -3.98 Worcester Reed; American inventor (1846-1929).
24 786 Watt Crater, craters 66.54 48.48 -49.6 James; Scottish inventor (1736-1819).
25 787 Watts Crater, craters 15.55 46.31 8.84 Chester Burleigh; American astronomer (1889-1971).
26 789 Webb Crater, craters 21.41 60 -0.98 Thomas William; British astronomer (1806-1885).
27 790 Weierstrass Crater, craters 31.32 77.15 -1.26 Karl; German mathematician (1815-1897).
28 791 Weigel Crater, craters 34.85 -39.34 -58.39 Erhard; German mathematician (1625-1699).
29 792 Weinek Crater, craters 32.01 37.06 -27.57 Ladislaus; Czechoslovakian astronomer (1848-1913).
30 6340 Weird Landing site name 0.05 -17.46 -3.64 Astronaut-named feature, Apollo 14 site.
Pages : <<  40 - 41 - 42  >>

Données : UAI