|  Filtre par ;   ;   


Id Nom Type Taille Longitude Latitude Origine
1 592 Naonobu Crater, craters 32.96 57.93 -4.7 Ajima; Japanese mathematician (c. 1732-1798).
2 593 Nasireddin Crater, craters 51.99 0.14 -41.04 Nasir-Al-Din (Mohammed Ibn Hassan); Persian astronomer (1201-1274).
3 594 Nasmyth Crater, craters 78.37 -56.39 -50.49 James; Scottish engineer, astronomer (1808-1890).
4 595 Natasha Crater, craters 10.98 -31.16 19.98 Russian female name.
5 837 Naumann Crater, craters 9.93 -62.02 35.38 Karl Friedrich; German geologist (1797-1873).
6 596 Neander Crater, craters 49.22 39.88 -31.35 Neumann, Michael; German mathematician (1529-1581).
7 597 Nearch Crater, craters 72.79 39.01 -58.58 Nearchus of Crete; Greek explorer (unkn-fl. 312 B.C.).
8 598 Neison Crater, craters 51.03 25.02 68.21 (Neville), Edmund; British astronomer, selenographer (1849-1940).
9 599 Neper Crater, craters 144.32 84.58 8.76 John; Scottish mathematician (1550-1617).
10 600 Nernst Crater, craters 121.52 -94.64 35.57 Walther Hermann; German physical chemist; Nobel laureate (1864-1941).
11 601 Neumayer Crater, craters 84.38 70.92 -71.16 Georg Balthasar von; German meteorologist, hydrographer (1826-1909).
12 100 Newcomb Crater, craters 39.8 43.67 29.76 Simon; Canadian-American astronomer (1835-1909).
13 602 Newton Crater, craters 83.85 -17.44 -76.52 Sir Isaac; British mathematician, physicist, astronomer (1643-1727).
14 603 Nicholson Crater, craters 38.08 -85.21 -26.22 Seth Barnes; American astronomer (1891-1963).
15 604 Nicolai Crater, craters 40.54 25.87 -42.47 Friedrich Bernhard Gottfried; German astronomer (1793-1846).
16 605 Nicollet Crater, craters 14.73 -12.5 -21.95 Joseph Nicholas; French astronomer (1786-1843).
17 838 Nielsen Crater, craters 9.64 -51.76 31.8 Axel Vilfrid; Danish astronomer (1902-1970); Harald Herborg; American physicist (1903-1973).
18 6299 Nikolya Crater, craters 0.12 -34.98 38.2 Russian diminutive form of the Greek-derived male name Nicholas (Lunokhod-1 landing site feature).
19 606 Nobile Crater, craters 79.27 53.27 -85.28 Umberto; Italian artic explorer (1885-1978).
20 607 Nobili Crater, craters 41.79 75.95 0.17 Leopoldo; Italian physicist (1784-1835).
21 608 Nöggerath Crater, craters 32.12 -45.84 -48.82 Johann Jakob; German geologist, mineralogist, seismologist (1788-1877).
22 609 Nonius Crater, craters 70.61 3.79 -34.9 Pedro Nuñez Salaciense; Portuguese mathematician (1502-1578).
23 839 Norman Crater, craters 9.87 -30.35 -11.78 Robert; British natural scientist (unkn-fl. c. 1590).
24 610 Nunn Crater, craters 18.49 91.15 4.62 Joseph; American engineer (1905-1968).
25 611 Oenopides Crater, craters 73.47 -64.2 57.13 Of Chios; Greek astronomer, geometrician (500(?)-430 B.C.).
26 612 Oersted Crater, craters 42.28 47.25 43.09 Hans Christian; Danish physicist, chemist (1777-1851).
27 613 Oken Crater, craters 78.67 76.09 -43.76 (Okenfuss), Lorenz; German biologist, physiologist (1779-1851).
28 614 Olbers Crater, craters 73.02 -76.14 7.3 Heinrich Wilhelm Matthäus; German astronomer, doctor (1758-1840).
29 615 Opelt Crater, craters 48.73 -17.64 -16.32 Friedrich Wilhelm; German astronomer (1794-1863), Otto Moritz; German astronomer (1829-1912).
30 616 Oppolzer Crater, craters 40.87 -0.45 -1.52 Theodor Ritter von; Austrian astronomer (1841-1886).
31 91 Orontius Crater, craters 121.02 -3.96 -40.37 Oronce Fine (Orontius Finaeus Delphinatus); French mathematician, cartographer (1494-1555).
32 6302 Osama Crater, craters 0.42 5.27 18.61 Arabic male name
33 6303 Osiris Crater, craters 0.96 27.65 18.65 Egyptian male first name.
34 1947 Osman Crater, craters 1.79 -6.25 -10.98 Turkish male name.
35 617 Palisa Crater, craters 33.47 -7.19 -9.47 Johann; Czechoslovakian-Austrian astronomer (1848-1925).
36 618 Palitzsch Crater, craters 41.87 64.39 -28.02 Johann Georg; German astronomer (1723-1788).
37 619 Pallas Crater, craters 49.51 -1.65 5.48 Peter Simon; German-born Russian geologist, natural historian (1741-1811).
38 620 Palmieri Crater, craters 39.84 -47.8 -28.64 Luigi; Italian physicist, mathematician (1807-1896).
39 1042 Palus Epidemiarum Palus, paludes 300.38 -27.54 -32 "Marsh of Epidemics."
40 1043 Palus Putredinis Palus, paludes 180.45 0 27.36 "Marsh of Decay."
41 1044 Palus Somni Palus, paludes 163.45 44.72 13.69 "Marsh of Sleep."
42 621 Paneth Crater, craters 60.92 -94.63 62.6 Friedrich Adolf; German chemist (1887-1958).
43 622 Parrot Crater, craters 70.66 3.29 -14.57 Johann Jacob Friedrich Wilhelm; Russian doctor, physicist (1792-1840).
44 125 Parry Crater, craters 47.28 -15.78 -7.88 William Edward; British explorer (1790-1855).
45 623 Pascal Crater, craters 108.2 -70.63 74.36 Blaise; French mathematician (1623-1662).
46 624 Patricia Crater, craters 10.08 0.5 24.91 English female name.
47 625 Peary Crater, craters 78.75 24.4 88.63 Robert Edwin; American explorer (1856-1920).
48 626 Peek Crater, craters 12.55 86.96 2.76 Bertrand Meigh; British astronomer (1891-1965).
49 1965 Pei Xiu Crater, craters 2.2 -52.75 44.06 Chinese geographer, cartographer during Jin dynasty (224-271).
50 627 Peirce Crater, craters 18.86 53.35 18.26 Benjamin; American mathematician, astronomer (1809-1880).
51 628 Peirescius Crater, craters 61.53 67.8 -46.4 Peiresc, Nicolas Claude Fabri De; French astronomer, archaeologist (1580-1637).
52 629 Pentland Crater, craters 56.45 11.34 -64.57 Joseph Barclay; Irish geographer (1797-1873).
53 26 Petavius Crater, craters 184.06 60.78 -25.39 Petau, Denis; French chronologist, astronomer (1583-1652).
54 630 Petermann Crater, craters 76.95 67.89 74.35 August Heinrich; German geographer (1822-1878).
55 631 Peters Crater, craters 14.67 29.39 68.07 Christian August Friedrich; German astronomer (1806-1880).
56 1085 Petit Crater, craters 5.04 63.46 2.32 Alexis Therese; French physicist (1771-1820).
57 632 Petrov Crater, craters 55.44 88.18 -61.36 Evgenij Stepanovich; Soviet rocketry scientist (1900-1942).
58 633 Pettit Crater, craters 36.67 -86.75 -27.52 Edison; American astronomer (1889-1962).
59 634 Phillips Crater, craters 104.21 75.67 -26.57 John; British geologist, astronomer (1800-1874).
60 55 Philolaus Crater, craters 71.44 -32.88 72.22 Of Croton; Greek mathematician, astronomer, philosopher (unkn-fl. 400 B.C.).
61 635 Phocylides Crater, craters 115.18 -57.31 -52.79 Johannes Phocylides Holwarda (Jan Fokker); Dutch astronomer (1618-1651).
62 636 Piazzi Crater, craters 102.57 -68.01 -36.16 Giuseppe; Italian astronomer (1746-1826).
63 637 Piazzi Smyth Crater, craters 12.96 -3.24 41.91 Charles; Italian-born Scottish astronomer (1819-1900).
64 66 Picard Crater, craters 22.35 54.72 14.57 Jean; French astronomer (1620-1682).
65 94 Piccolomini Crater, craters 87.58 32.2 -29.7 Alessandro; Italian astronomer (1508-1578).
66 638 Pickering Crater, craters 15.4 6.99 -2.88 Edward Charles; American astronomer (1846-1919); William H.; American astronomer (1858-1938).
67 639 Pictet Crater, craters 59.95 -7.49 -43.56 Pictet-Turretin, Marc-Auguste; Swiss physicist (1752-1825).
68 640 Pilâtre Crater, craters 64.37 -86.7 -60.17 Jean-François Pilâtre de Rozier; French aeronaut (1756-1785).
69 641 Pingré Crater, craters 88.43 -73.95 -58.64 Alexandre Guy; French astronomer (1711-1796).
70 37 Pitatus Crater, craters 100.63 -13.53 -29.88 Pitati, Pietro; Italian astronomer, mathematician (unkn.-fl. c. 1500).
71 642 Pitiscus Crater, craters 79.85 30.57 -50.61 Bartholemaeus; German mathematician (1561-1613).
72 643 Plana Crater, craters 42.97 28.22 42.25 Baron Giovanni Antonio Amedeo; Italian astronomer, geometrician (1781-1864).
73 12 Plato Crater, craters 100.68 -9.38 51.62 Greek philosopher c.428-c.347 B.C.
74 644 Playfair Crater, craters 49.88 8.45 -23.56 John; Scottish mathematician, geologist (1748-1819).
75 74 Plinius Crater, craters 41.31 23.61 15.36 Gaius Plinius Secundus (The Elder); Roman natural scientist (23-79).
76 645 Plutarch Crater, craters 69.59 79.05 24.18 Greek biographer (c. A.D.46-c. 120).
77 646 Poisson Crater, craters 41.4 10.56 -30.34 Simeon Denis; French mathematician (1781-1840).
78 647 Polybius Crater, craters 40.81 25.63 -22.46 Greek historian (204(?)-122(?) B.C.).
79 648 Pomortsev Crater, craters 25.51 66.91 0.74 Mikhail Mikhailovich; Russian rocketry scientist (1851-1916).
80 649 Poncelet Crater, craters 67.57 -54.57 75.91 Jean-Victor; French mathematician, engineer (1788-1867).
81 650 Pons Crater, craters 39.7 21.55 -25.43 Jean Louis; French astronomer (1761-1831).
82 651 Pontanus Crater, craters 55.66 14.36 -28.42 Pontano, Giovanni Gioviani; Italian astronomer (1427-1503).
83 652 Pontécoulant Crater, craters 91.4 66.07 -58.78 Philippe Gustave Doulcet, Comte De Pontécoulant; French mathematician (1795-1874).
84 653 Porter Crater, craters 51.46 -10.18 -56.15 Russell Williams; American telescope designer (1871-1949).
85 23 Posidonius Crater, craters 95.06 29.99 31.88 Of Apamea; Greek geographer (135(?)-51(?) B.C.).
86 654 Prinz Crater, craters 46.13 -44.14 25.49 Wilhelm; German-Belgian astronomer (1857-1910).
87 2017 Priscilla Crater, craters 1.5 -6.21 -10.96 Latin female name.
88 35 Proclus Crater, craters 26.91 46.89 16.09 Diadochos (The Successor); Greek mathematician, astronomer, philosopher (410-485).
89 655 Proctor Crater, craters 47.64 -5.04 -46.43 Mary; American astronomer (1862-1957).
90 1045 Promontorium Agarum Promontorium, promontoria 62.46 65.73 13.87 Named from cape in Sea of Azov.
91 1046 Promontorium Agassiz Promontorium, promontoria 18.84 1.77 42.4 Jean Louis Rodolphe; Swiss zoologist, geologist (1807-1873).
92 1047 Promontorium Archerusia Promontorium, promontoria 11.21 21.94 16.8 Named from cape on the Black Sea.
93 1048 Promontorium Deville Promontorium, promontoria 16.56 1.14 43.31 Sainte-Claire Charles; French geologist (1814-1876).
94 1049 Promontorium Fresnel Promontorium, promontoria 20 4.75 28.63 Augustin Jean; French optician (1788-1827).
95 1050 Promontorium Heraclides Promontorium, promontoria 50 -34.1 40.6 Ponticus; Greek astronomer (c. 388-310 B.C.).
96 1051 Promontorium Kelvin Promontorium, promontoria 45.01 -33.45 -26.95 William Thomson, Lord Kelvin; Scottish natural philosopher (1824-1907).
97 1052 Promontorium Laplace Promontorium, promontoria 50 -25.51 46.84 Pierre Simon; French mathematician, astronomer (1749-1827).
98 1053 Promontorium Taenarium Promontorium, promontoria 70 -7.34 -18.63 Named from cape in Greece; now Matapan or Tainaron.
99 656 Protagoras Crater, craters 21.05 7.34 56.02 Greek philosopher (c. 485-415 B.C.).
100 27 Ptolemaeus Crater, craters 153.67 -1.84 -9.16 Ptolemy, Claudius; Greek astronomer, mathematician, geographer (c. 87-150).
Pages : <<  7 - 8 - 9  >>

Données : UAI