|  Filtre par ;   ;   


Id Nom Type Taille Longitude Latitude Origine
1 1032 Vallis Snellius Vallis, valles 640 57.84 -30.93 Named from nearby crater.
2 767 van Albada Crater, craters 22.92 64.35 9.36 Gale Bruno; Dutch astronomer (1912-1972).
3 849 Van Biesbroeck Crater, craters 9.08 -45.59 28.77 George A.; Belgian-American astronomer (1880-1974).
4 768 Van Vleck Crater, craters 33.48 78.2 -1.77 John Monroe; American astronomer, mathematician (1833-1912).
5 769 Vasco da Gama Crater, craters 93.52 -83.94 13.78 Portuguese navigator, explorer (c. 1460-1524).
6 770 Vashakidze Crater, craters 44.99 93.01 43.65 Mikheil Alekandres; Soviet astronomer (1909-1956).
7 6337 Vasya Crater, craters 0.1 -34.98 38.2 Russian diminutive form of male name Vasily of Greek origin (Lunokhod-1 landing site feature).
8 771 Vega Crater, craters 73.51 63.27 -45.41 Georg Freiherr von; Slovenian-born German mathematician (1754-1802).
9 87 Vendelinus Crater, craters 141.21 61.55 -16.46 Wendelin, Godefroid; Belgian astronomer (1580-1667).
10 2295 Vera Crater, craters 2.27 -43.71 26.33 Latin female name.
11 2296 Verne Crater, craters 1.54 -25.38 24.95 Latin male name.
12 2297 Very Crater, craters 4.65 25.35 25.62 Frank Washington; American astronomer (1852-1927).
13 772 Vestine Crater, craters 97.81 93.68 33.87 Ernest Harry; American geophysicist (1906-1968).
14 119 Vieta Crater, craters 87.16 -56.53 -29.31 Francois; French mathematician (1540-1603).
15 774 Virchow Crater, craters 18.83 83.77 9.88 Rudolph Ludwig Karl; German doctor, pathologist (1821-1902).
16 96 Vitello Crater, craters 42.51 -37.55 -30.42 Witelo, Erazmus Ciokek; Polish physicist, mathematician (1210-1285).
17 145 Vitruvius Crater, craters 30.94 31.28 17.66 Vitruvius Pollio, Marcus; Roman engineer, architect (unkn-fl. c. 25 B.C.).
18 6339 Vitya Crater, craters 0.13 -35.03 38.27 Latin male name Victor in Russian diminutive form (Lunokhod-1 landing site feature).
19 775 Vlacq Crater, craters 89.21 38.69 -53.39 Adriaan; Dutch mathematician (c. 1600-1667).
20 776 Vogel Crater, craters 26.3 5.83 -15.11 Hermann Carl; German astronomer (1841-1907).
21 777 Volta Crater, craters 117.15 -84.77 53.9 Count Allessandro Guiseppe Antonio Anastasio; Italian physicist (1745-1827).
22 778 von Baeyer Crater, craters 13.46 61.87 -81.8 Adolf Johann Friedrich Wilhelm; German chemist, Nobel Prize winner 1905 (1835-1917).
23 779 von Behring Crater, craters 37.65 71.72 -7.75 Emil Adolf; German bacteriologist; Nobel laureate (1854-1917).
24 780 von Braun Crater, craters 61.83 -78.08 41.04 Wernher, German-American rocket pioneer (1912-1977).
25 781 Voskresenskiy Crater, craters 49.37 -88.12 27.91 Leonid A.; Soviet rocketry scientist (1913-1965).
26 788 W. Bond Crater, craters 170.53 3.52 65.41 William Cranch; American astronomer (1789-1859).
27 782 Wallace Crater, craters 25.71 -8.75 20.26 Alfred Russel; British natural historian (1823-1913).
28 1092 Wallach Crater, craters 5.74 32.27 4.89 Otto; German chemist; Nobel laureate (1847-1931).
29 2312 Walter Crater, craters 1.26 -33.81 28.04 German male name.
30 93 Walther Crater, craters 134.23 0.62 -33.25 Bernard; German astronomer (1430-1504). (Spelling changed from Walter.)
31 783 Wapowski Crater, craters 11.45 53.79 -83.08 Bernard; Polish cartographer, the "Father of Polish Cartography" (1450-1535).
32 784 Wargentin Crater, craters 84.69 -60.44 -49.53 Pehr Wilhelm; Swedish astronomer (1717-1783).
33 785 Warner Crater, craters 34.51 87.35 -3.98 Worcester Reed; American inventor (1846-1929).
34 786 Watt Crater, craters 66.54 48.48 -49.6 James; Scottish inventor (1736-1819).
35 787 Watts Crater, craters 15.55 46.31 8.84 Chester Burleigh; American astronomer (1889-1971).
36 789 Webb Crater, craters 21.41 60 -0.98 Thomas William; British astronomer (1806-1885).
37 790 Weierstrass Crater, craters 31.32 77.15 -1.26 Karl; German mathematician (1815-1897).
38 791 Weigel Crater, craters 34.85 -39.34 -58.39 Erhard; German mathematician (1625-1699).
39 792 Weinek Crater, craters 32.01 37.06 -27.57 Ladislaus; Czechoslovakian astronomer (1848-1913).
40 793 Weiss Crater, craters 66.56 -19.59 -31.76 Edmund; German astronomer, mathematician, physicist (1837-1917).
41 130 Werner Crater, craters 70.59 3.29 -28.03 Johann; German mathematician (1468-1528).
42 794 Wexler Crater, craters 52.44 90.71 -68.88 Harry; American meteorologist (1911-1962).
43 795 Whewell Crater, craters 13.05 13.73 4.16 William; British philosopher (1794-1866).
44 850 Wichmann Crater, craters 9.77 -38.13 -7.54 Moritz Ludwig Georg; German astronomer (1821-1859).
45 796 Widmannstätten Crater, craters 52.88 85.43 -6.09 Aloys Joseph Beck Edler von; German physicist (1754-1849). (Spelling changed from Widmanstätten.)
46 797 Wildt Crater, craters 12.31 75.83 9.02 Rupert; German-American astronomer (1905-1976).
47 90 Wilhelm Crater, craters 100.83 -20.94 -43.21 Wilhelm IV, Landgrave of Hesse; German astronomer (1532-1592).
48 798 Wilkins Crater, craters 59.44 19.58 -29.58 Hugh Percy; British selenographer (1896-1960).
49 799 Williams Crater, craters 36.36 37.31 42.02 Arthur Stanley; British astronomer (1861-1938).
50 800 Wilson Crater, craters 66.57 -42.83 -69.33 Alexander; Scottish astronomer (1714-1786); Charles Thomson Rees; Scottish physicist (1869-1959); Ralph Elmer; American astronomer (1886-1960).
51 801 Winthrop Crater, craters 17.25 -44.46 -10.76 John; American astronomer (1714-1779).
52 802 Wöhler Crater, craters 28.07 31.35 -38.25 Friedrich; German chemist (1800-1882).
53 138 Wolf Crater, craters 25.74 -16.63 -22.79 Maxmilian Franz Joseph Cornelius; German astronomer (1863-1932).
54 851 Wollaston Crater, craters 9.64 -46.98 30.6 William Hyde; British chemist, physicist (1766-1828).
55 803 Wright Crater, craters 40.16 -86.74 -31.55 Frederick Eugene; American petrologist and astronomer (1877-1953); Thomas; British philosopher (1711-1786); William Hammond; American astronomer (1871-1959).
56 804 Wrottesley Crater, craters 58.38 56.62 -23.9 John, Baron Wrottesley; British astronomer (1798-1867).
57 805 Wurzelbauer Crater, craters 86.77 -16.06 -34.04 Johann Philipp von; German astronomer (1651-1725).
58 806 Xenophanes Crater, craters 117.57 -82.01 57.49 Of Colophon; Greek philosopher (570(?)-478(?) B.C.).
59 6343 Xu Guangqi Crater, craters 0.4 -51.93 43.06 Chinese agronomist, astronomer, mathematician during the Ming dynasty (1562-1633).
60 807 Yakovkin Crater, craters 35.92 -78.93 -54.42 A. A.; Soviet astronomer (1887-1974).
61 1093 Yangel' Crater, craters 7.87 4.69 16.96 Mikhail Kuzmich; Soviet rocketry scientist (1911-1971).
62 808 Yerkes Crater, craters 34.94 51.7 14.6 Charles Tyson; American benefactor (1837-1905).
63 6344 Yoshi Crater, craters 0.5 10.99 24.56 Japanese male name.
64 809 Young Crater, craters 71.44 50.98 -41.54 Thomas; British doctor, physicist (1773-1829).
65 810 Zach Crater, craters 68.54 5.25 -60.92 Franz Xaver, Freiherr von; Hungarian astronomer (1754-1832).
66 110 Zagut Crater, craters 78.92 21.89 -31.94 Abraham Ben Samuel; Spanish astronomer (c. 1450-c. 1522).
67 811 Zähringer Crater, craters 11.19 40.21 5.51 Josef; German physicist (1929-1970).
68 812 Zasyadko Crater, craters 10.27 94.19 3.96 Alexander Dmitrievich; Russian rocketry scientist, inventor (1779-1837).
69 813 Zeno Crater, craters 66.78 72.98 45.15 Of Citium; Greek philosopher (c. 335-263 B.C.).
70 6345 Zi Wei Crater, craters 0.42 -19.52 44.12 One of three enclosures in Chinese ancient star map.
71 2349 Zinner Crater, craters 4.56 -58.86 26.64 Ernst; German astronomer (1886-1970).
72 814 Zöllner Crater, craters 47.69 18.9 -7.97 Johann Karl Friedrich; German astrophysicist, astronomer (1834-1882).
73 815 Zucchius Crater, craters 63.18 -50.65 -61.38 Zucchi, Niccolo; Italian mathematician, astronomer (1586-1670).
74 816 Zupus Crater, craters 35.29 -52.37 -17.18 Zupi, Giovanni Battista; Italian astronomer (c. 1590-1650).
Pages : <<  11 - 12 - 13

Données : UAI