Les formations lunaires

 |  Filtre par ;   ;   


Id Nom Type Taille Longitude Latitude Origine
1 215 Beals Crater, craters 52.61 86.58 37.11 Carlyle Smith; Canadian astronomer (1899-1979).
2 1226 Bear Mountain Landing site name 3.46 30.77 19.98 Astronaut-named feature, Apollo 17 site.
3 114 Beaumont Crater, craters 50.69 28.82 -18.08 Jean-Baptiste-Armand-Louis-Léonce Élie de; French geologist (1798-1874).
4 821 Beer Crater, craters 9.06 -9.1 27.07 Wilhelm; German astronomer (1797-1850).
5 216 Behaim Crater, craters 56.21 79.41 -16.61 Martin; German navigator, cartographer (1459-1507).
6 822 Beketov Crater, craters 8.3 29.18 16.23 Nikolai Nikolaevich; Russian chemist (1827-1911).
7 218 Bel'kovich Crater, craters 215.08 90.15 61.53 Igor V.; Soviet astronomer (1904-1949).
8 217 Béla Crater, craters 10.07 2.27 24.67 Hungarian male name, also Slovak female name.
9 220 Bellot Crater, craters 17.5 48.19 -12.48 Joseph Rene; French explorer (1826-1853).
10 6247 Bench Landing site name 0.18 -23.43 -3.02 Astronaut-named feature, Apollo 12 site.
11 221 Bernoulli Crater, craters 47.3 60.61 34.93 Jacques; Swiss mathematician (1654-1705); Jean; Swiss mathematician (1667-1748). (Spelling changed from Bernouilli.)
12 222 Berosus Crater, craters 75.24 69.99 33.5 Berosus the Chaldean; Babylonian astronomer (unkn-c. 250 B.C.).
13 223 Berzelius Crater, craters 48.53 50.95 36.55 Jöns Jacob; Swedish chemist (1779-1848).
14 823 Bessarion Crater, craters 9.84 -37.31 14.85 John; Greek scholar (1403-1472).
15 224 Bessel Crater, craters 15.56 17.92 21.73 Friedrich Wilhelm; German astronomer (1784-1846).
16 225 Bettinus Crater, craters 71.78 -45.16 -63.4 Mario; Italian mathematician, astronomer (1582-1657).
17 139 Bianchini Crater, craters 37.59 -34.37 48.78 Francesco; Italian astronomer (1662-1729).
18 226 Biela Crater, craters 77.03 51.63 -54.99 Wilhelm von; Austrian astronomer (1782-1856).
19 227 Bilharz Crater, craters 44.55 56.34 -5.83 Theodor; German doctor, zoologist (1825-1862).
20 83 Billy Crater, craters 45.57 -50.24 -13.83 Jacques de; French mathematician (1602-1679).
21 228 Biot Crater, craters 13.01 51.08 -22.7 Jean-Baptiste; French astronomer (1774-1862).
22 229 Birmingham Crater, craters 89.92 -10.7 65.12 John; Irish astronomer (1816-1884).
23 123 Birt Crater, craters 15.81 -8.59 -22.36 William R.; British selenographer (1804-1881).
24 230 Black Crater, craters 19.46 80.39 -9.2 Joseph; French chemist (1728-1799).
25 1258 Blagg Crater, craters 4.97 1.46 1.22 Mary Adela; British astronomer (1858-1944).
26 231 Blancanus Crater, craters 105.82 -21.63 -63.77 Biancani, Giuseppe; Italian mathematician, astronomer (1566-1624).
27 232 Blanchard Crater, craters 37.46 -93.5 -58.25 Jean-Pierre-François; French aeronaut (1753-1809).
28 233 Blanchinus Crater, craters 59.9 2.44 -25.32 Bianchini, Giovanni; Italian astronomer (unkn-fl. 1458).
29 234 Bliss Crater, craters 22.85 -13.78 53.04 Nathaniel; English Astronomer Royal (1700-1764).
30 6249 Block Landing site name 0.01 -23.42 -3.01 Astronaut-named feature, Apollo 12 site.
Pages : <<  3 - 4 - 5  >>

Données : UAI