Les formations lunaires

 |  Filtre par ;   ;   


Id Nom Type Taille Longitude Latitude Origine
1 704 Schwabe Crater, craters 25.47 45.48 65.1 Samuel Heinrich; German astronomer (1789-1875).
2 705 Scoresby Crater, craters 54.93 14.13 77.73 William; British explorer (1789-1857).
3 706 Scott Crater, craters 107.82 48.52 -82.35 Robert Falcon; British explorer (1868-1912).
4 707 Secchi Crater, craters 22.13 43.56 2.4 Pietro Angelo; Italian astronomer, astrophysicist (1818-1878).
5 842 Seeliger Crater, craters 8.28 3 -2.22 Hugo von; German astronomer (1849-1924).
6 708 Segner Crater, craters 67.84 -48.68 -58.96 Johann Andreas von; German physicist, mathematician (1704-1777).
7 709 Seleucus Crater, craters 45.01 -66.66 21.09 Babylonian astronomer (unkn-fl. c. 150 B.C.).
8 710 Seneca Crater, craters 47.57 79.81 26.71 Lucius Annaeus; Roman philosopher, natural scientist (4 B.C.- A.D. 65).
9 6311 Shakespeare Landing site name 0.54 30.82 20.24 Astronaut-named feature, Apollo 17 site.
10 711 Shaler Crater, craters 48.47 -85.27 -32.89 Nathaniel Southgate; American geologist, paleontologist (1841-1906).
11 712 Shapley Crater, craters 24.82 56.83 9.35 Harlow; American astronomer (1885-1972).
12 713 Sharp Crater, craters 37.61 -40.22 45.75 Abraham; British astronomer, mathematician (1651-1742).
13 6312 Sharp-Apollo Landing site name 0.01 -23.43 -3.02 Astronaut-named feature, Apollo 12 site.
14 714 Sheepshanks Crater, craters 23.67 17.04 59.24 Anne; British benefactor (1789-1876).
15 6313 Shen Kuo Crater, craters 0.9 -49.41 44 Chinese astronomer, mathematician during the Song Dynasty (1031-1095).
16 6314 Sherlock Landing site name 0.49 30.81 20.18 Astronaut-named feature, Apollo 17 site.
17 6315 Shioli Crater, craters 0.27 25.23 -13.33 Japanese female first name.
18 715 Shoemaker Crater, craters 51.82 45.91 -88.14 Eugene Merle; American astrogeologist (1928-1997).
19 716 Short Crater, craters 67.94 -7.68 -74.54 James; Scottish mathematician, optician (1710-1768).
20 6316 Shorty Landing site name 0.11 30.63 20.22 Astronaut-named feature, Apollo 17 site.
21 717 Shuckburgh Crater, craters 37.73 52.71 42.65 Sir George; British geographer, benefactor (1751-1804).
22 718 Shuleykin Crater, craters 14.67 -92.67 -27.11 Mikhail Vasil'evich; Soviet radio engineer (1884-1939). (Spelling changed from Shulejkin.)
23 719 Silberschlag Crater, craters 12.56 12.53 6.21 Johann Esaias; German astronomer (1721-1791).
24 720 Simpelius Crater, craters 68.89 14.74 -72.61 Sempill, Hugh; Scottish mathematician (1596-1654).
25 721 Sinas Crater, craters 11.67 31.6 8.85 Simon; Greek benefactor (1810-1876).
26 1033 Sinus Aestuum Sinus, sinūs 316.5 -8.34 12.1 "Seething Bay."
27 1034 Sinus Amoris Sinus, sinūs 189.1 37.29 19.92 "Bay of Love."
28 112 Sinus Asperitatis Sinus, sinūs 219.14 27.49 -5.41 "Bay of Roughness."
29 1035 Sinus Concordiae Sinus, sinūs 159.03 42.47 10.98 "Bay of Harmony."
30 1036 Sinus Fidei Sinus, sinūs 70.7 2.04 17.99 "Bay of Trust."
Pages : <<  35 - 36 - 37  >>

Données : UAI