Les formations lunaires

 |  Filtre par ;   ;   


Id Nom Type Taille Longitude Latitude Origine
1 1018 Rupes Liebig Rupes, rupēs 144.78 -45.92 -25.14 Named from nearby crater.
2 1019 Rupes Mercator Rupes, rupēs 132.4 -22.84 -30.21 Named from nearby crater.
3 1020 Rupes Recta Rupes, rupēs 115.95 -7.7 -21.67 Latin for "straight cliff" (the straight wall).
4 1021 Rupes Toscanelli Rupes, rupēs 50.14 -47.53 26.97 Named from nearby crater.
5 687 Russell Crater, craters 103.37 -75.55 26.51 Henry Norris; American astronomer (1877-1957); John; British artist, selenographer (1745-1806).
6 2111 Ruth Crater, craters 3.08 -45.06 28.71 Hebrew female name.
7 688 Rutherfurd Crater, craters 49.98 -12.25 -61.15 Lewis Morris; American astronomer (1816-1892).
8 840 Sabatier Crater, craters 9.6 79.01 13.19 Paul; French chemist; Nobel laureate (1854-1941).
9 689 Sabine Crater, craters 29.75 20.07 1.38 Sir Edward; Irish physicist, astronomer (1788-1883).
10 690 Sacrobosco Crater, craters 97.67 16.64 -23.75 John of Holywood, Johannes Sacrobuschus; British astronomer, mathematician (c. 1200-1256).
11 2120 Samir Crater, craters 1.86 -34.29 28.5 Arabic male name.
12 2121 Sampson Crater, craters 1.83 -16.53 29.58 Ralph Allen; Irish-born British astronomer, mathematician (1866-1939).
13 691 Santbech Crater, craters 62.24 44.06 -20.99 Daniel Santbech Noviomagus; Dutch mathematician, astronomer (unkn-fl. 1561).
14 841 Santos-Dumont Crater, craters 8.8 4.75 27.79 Alberto; Brazilian aeronautical engineer (1873-1932).
15 1086 Sarabhai Crater, craters 7.38 21 24.75 Vikram Ambalal; Indian astrophysicist (1919-1971).
16 692 Sasserides Crater, craters 81.74 -9.44 -39.28 Sasceride, Gellio; Danish astronomer, doctor (1562-1612).
17 693 Saunder Crater, craters 44.38 8.72 -4.26 Samuel Arthur; British mathematician, selenographer (1852-1912).
18 694 Saussure Crater, craters 54.56 -3.88 -43.38 Horace Benedict De; Swiss geologist (1740-1799).
19 2130 Scheele Crater, craters 4.69 -37.85 -9.45 Carl Wilhelm; Swedish chemist (1742-1786).
20 695 Scheiner Crater, craters 110.07 -27.81 -60.35 Christoph; German astronomer (1573-1650).
21 696 Schiaparelli Crater, craters 24.2 -58.82 23.38 Giovanni Virginio; Italian astronomer (1835-1910).
22 38 Schickard Crater, craters 212.18 -55.11 -44.38 Wilhelm; German astronomer, mathematician (1592-1635).
23 39 Schiller Crater, craters 179.36 -39.78 -51.72 Julius; German astronomer (unkn-fl. 1627).
24 697 Schlüter Crater, craters 87.55 -83.39 -5.93 Heinrich; German astronomer (1815-1844).
25 698 Schmidt Crater, craters 11.13 18.78 0.96 Johann Friedrich Julius; German astronomer (1825-1884); Bernhard Voldemar; German optician (1879-1935); Otto Yulyevich; Soviet astronomer (1891-1956).
26 699 Schomberger Crater, craters 85.8 24.69 -76.64 Georg; Austrian astronomer, mathematician (1597-1645).
27 700 Schorr Crater, craters 52.09 89.8 -19.45 Richard; German astronomer (1867-1951).
28 701 Schröter Crater, craters 36.67 -6.98 2.74 Johann Hieronymus; German astronomer (1745-1816).
29 702 Schubert Crater, craters 51.94 81.01 2.78 Theodor Friedrich von; Russian cartographer (1789-1865).
30 703 Schumacher Crater, craters 61.31 60.81 42.42 Heinrich Christian; German astronomer (1780-1850).
Pages : <<  34 - 35 - 36  >>

Données : UAI